*denotes Jayhawk Conference games |
Home games indicated in BOLD |
|||
Date |
Opponent/Event |
Location |
Time/Result |
Record |
Oct 8 | Dallas Jamboree | Dallas, TX | Scrimmage | |
Oct 15 | Coffeyville Jamboree | Coffeyville, KS | Scrimmage | |
Oct 23 | Johnson County Jamboree | Overland Park, KS | Scrimmage | |
Nov 1 | Bethany JV | Barton | 116-67 | 1-0 |
Nov 3 | Hesston | Barton | 112-65 | 2-0 |
Nov 8 | Tabor JV | Barton | 121-67 | 3-0 |
Nov 11-12 Nov 11 Nov 12 |
Salina Classic v Kansas Wesleyan JV v Brown Mackie |
Salina, KS |
115-46 79-69 |
4-0 5-0 |
Nov 15 | Southwestern JV | Barton | 113-57 | 6-0 |
Nov 18-20 Nov 18 Nov 19 Nov 20 |
Booster Club Classic
Labette v Frank Phillips Barton v Independence Frank Phillips v Independence Barton v Labette Barton v Frank Phillips |
Barton |
|
|
Nov 22 | McPherson JV | Barton | 94-54 | 10-0 |
Nov 25-26
Nov 25 Nov 26 |
Hesston Classic v Hesston v Northern Oklahoma - Enid |
Hesston, KS |
|
|
Dec 2-3 Dec 2 Dec 3 |
Barton Classic Pratt CC v Brown Mackie Barton v Fort Scott Pratt v Fort Scott Barton v Brown Mackie |
Barton |
Pratt: 83-68 71-56 Pratt: 83-62 85-73 |
13-0 14-0 |
Dec 31 | Coffeyville CC (Scrimmage) | Wichita, KS | 2:00pm | |
Jan 4 | *Seward County CC | Barton | 67-73 | 14-1, 0-1 |
Jan 7 | *Dodge City CC | Dodge City, KS | 86-91 | 14-2, 0-2 |
Jan 11 | *Garden City CC | Barton | 82-72 | 15-2, 1-2 |
Jan 14 | *Butler CC | El Dorado, KS | 71-62 | 16-2, 2-2 |
Jan 18 | *Hutchinson CC | Barton | 93-71 | 17-2, 3-2 |
Jan 25 | *Colby CC | Colby, KS | 88-65 | 18-2, 4-2 |
Jan 28 | *Pratt CC | Barton | 88-76 | 19-2, 5-2 |
Feb 1 | *Cloud County CC | Concordia, KS | 86-82 | 20-2, 6-2 |
Feb 4 | *Seward County CC | Liberal, KS | 59-77 | 20-3, 6-3 |
Feb 8 | *Dodge City CC | Barton | 83-81 | 21-3, 7-3 |
Feb 11 | *Garden City CC | Garden City, KS | 82-85 (2OT) | 21-4, 7-4 |
Feb 15 | *Butler CC | Barton | 74-67 | 22-4, 8-4 |
Feb 18 | *Hutchinson CC | Hutchinson, KS | 60-71 | 22-5, 8-5 |
Feb 25 | *Colby CC | Barton | 84-69 | 23-5, 9-5 |
Feb 29 | *Pratt CC | Pratt, KS | 91-84 (2OT) | 24-5, 10-5 |
Mar 3 | *Cloud County CC | Barton | 89-91 (OT) | 24-6, 10-6 |
Mar 7 |
Region VI Playoffs - 1st round Neosho County CC |
Barton |
25-6, 10-6 |
|
Mar 11-13 Mar 11 Mar 12 |
Region VI Playoffs Coffeyville CC - Quarterfinals Cowley College - Semifinals |
Park City, KS |
|
|
*** SEASON COMPLETE *** |