Barton Individual Game-by-Game (as of Mar 12, 2012)
All games
#24 Algie Key
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY JV 11/01/11 * 23 5-8 .625 0-1 .000 3-3 1.000 1 4 5 5.0 4 0 7 2 1 2 13 13.0
HESSTON 11/03/11 * 29 5-11 .455 1-2 .500 0-0 .000 3 4 7 6.0 2 0 9 2 0 3 11 12.0
TABOR JV 11/08/11 * 22 6-7 .857 2-2 1.000 0-0 .000 1 7 8 6.7 1 0 5 1 2 0 14 12.7
vs Kansas Wesleyan JV 11/11/11 * 22 7-12 .583 0-1 .000 0-0 .000 5 3 8 7.0 2 0 6 1 1 2 14 13.0
at Brown Mackie 11/12/11 * 38 6-17 .353 0-3 .000 3-6 .500 2 9 11 7.8 2 0 9 1 1 3 15 13.4
SOUTHWESTERN JV 11/15/11 * 26 5-10 .500 0-1 .000 2-4 .500 3 8 11 8.3 2 0 7 1 1 1 12 13.2
INDEPENDENCE 11/18/11 * 39 9-20 .450 0-1 .000 10-14 .714 6 4 10 8.6 3 0 3 3 4 4 28 15.3
LABETTE 11/19/11 * 33 8-12 .667 0-1 .000 7-13 .538 2 4 6 8.3 2 0 4 4 0 0 23 16.3
FRANK PHILLIPS 11/20/11 * 46 10-13 .769 0-0 .000 11-12 .917 2 7 9 8.3 4 0 5 2 0 1 31 17.9
MCPHERSON JV 11/22/11 * 25 1-2 .500 0-0 .000 3-4 .750 0 3 3 7.8 3 0 6 2 1 1 5 16.6
at Hesston 11/25/11 * 39 8-16 .500 0-0 .000 12-18 .667 3 6 9 7.9 3 0 7 4 1 0 28 17.6
vs Northern Oklahoma-E 11/26/11 * 38 10-20 .500 0-2 .000 4-5 .800 3 7 10 8.1 2 0 5 4 2 2 24 18.2
FORT SCOTT 12/02/11 * 38 6-15 .400 0-0 .000 10-11 .909 3 3 6 7.9 1 0 9 3 1 4 22 18.5
BROWN MACKIE 12/03/11 * 33 8-14 .571 1-1 1.000 5-8 .625 0 5 5 7.7 4 0 5 5 1 2 22 18.7
SEWARD 01/04/12 * 36 8-15 .533 0-0 .000 7-11 .636 1 4 5 7.5 4 0 4 3 0 2 23 19.0
at Dodge City 01/07/12 * 39 6-18 .333 0-1 .000 7-15 .467 3 4 7 7.5 4 0 6 5 1 3 19 19.0
GARDEN CITY 01/11/12 * 38 6-9 .667 0-0 .000 9-16 .563 1 6 7 7.5 3 0 2 6 1 2 21 19.1
at Butler 01/14/12 * 29 4-9 .444 0-2 .000 5-8 .625 0 1 1 7.1 4 0 3 5 0 2 13 18.8
HUTCHINSON 01/18/12 * 36 5-10 .500 0-0 .000 11-15 .733 1 2 3 6.9 4 0 4 3 0 3 21 18.9
at Colby 01/25/12 * 38 7-20 .350 0-3 .000 0-4 .000 2 6 8 7.0 2 0 11 5 1 3 14 18.7
PRATT 01/28/12 * 37 11-16 .688 0-2 .000 3-6 .500 1 7 8 7.0 2 0 5 4 2 1 25 19.0
at Cloud County 02/01/12 * 31 12-17 .706 3-3 1.000 3-6 .500 1 5 6 7.0 4 0 3 5 2 3 30 19.5
at Seward 02/04/12 * 32 3-11 .273 0-0 .000 0-1 .000 3 3 6 6.9 4 0 0 1 1 1 6 18.9
DODGE CITY 02/08/12 * 39 4-13 .308 0-1 .000 13-16 .813 3 3 6 6.9 3 0 4 0 0 2 21 19.0
at Garden City 02/11/12 * 41 4-13 .308 0-1 .000 9-12 .750 7 5 12 7.1 5 1 2 6 1 2 17 18.9
BUTLER 02/15/12 * 36 3-9 .333 0-0 .000 2-6 .333 2 3 5 7.0 3 0 2 4 0 0 8 18.5
at Hutchinson 02/17/12 * 39 5-17 .294 0-1 .000 3-5 .600 1 2 3 6.9 4 0 2 6 0 1 13 18.3
COLBY 02/25/12 * 39 10-18 .556 0-1 .000 12-14 .857 1 3 4 6.8 0 0 6 2 1 2 32 18.8
at Pratt 02/29/12 * 37 1-12 .083 0-1 .000 15-18 .833 1 2 3 6.6 1 0 7 2 0 3 17 18.7
CLOUD COUNTY 03/03/12 * 41 7-18 .389 1-3 .333 7-11 .636 1 4 5 6.6 4 0 4 1 1 1 22 18.8
NEOSHO 03/07/12 * 30 5-9 .556 0-0 .000 2-3 .667 4 6 10 6.7 0 0 5 4 0 2 12 18.6
vs Coffeyville 03/11/12 * 37 7-14 .500 0-0 .000 8-10 .800 2 4 6 6.7 4 0 3 3 0 1 22 18.7
vs Cowley 03/12/12 * 39 8-18 .444 0-1 .000 3-5 .600 2 1 3 6.5 4 0 4 2 0 1 19 18.7
Totals......................... 33 1145 210-443 .474 8-35 .229 189-280 .675 71 145 216 6.5 94 1 164 102 27 60 617 18.7
Games played: 33
Points/game: 18.7
FG Pct: 47.4
3FG Pct: 22.9
FT Pct: 67.5
Rebounds/game: 6.5
Assists/game: 5.0
Turnovers/game: 3.1
Assist/turnover ratio: 1.6
Steals/game: 1.8
Blocks/game: 0.8