Barton vs Paris JC (01/02/13 at Chanute, KS (Sonic Shootout))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Paris JC
01/02/13 4:00pm at Chanute, KS (Sonic Shootout)
--------------------------------------------------------------------------------
VISITORS: Barton 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 6-13 2-5 3-4 0 3 3 1 17 4 0 0 1 42
23 Andell Cumberbatch.. * 4-9 0-1 2-2 2 2 4 3 10 3 2 1 3 31
24 Algie Key........... * 8-17 0-2 1-3 2 8 10 2 17 2 2 0 2 43
31 Raheem Johnson...... * 2-3 0-0 5-7 2 4 6 4 9 0 2 0 0 27
35 Rapheal Stephens.... * 1-2 0-0 0-0 1 2 3 5 2 2 1 0 1 23
3 Trey Unrau.......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 5
34 John Goodson........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 8
4 Kevin Kuteyi........ 3-8 2-5 0-0 0 1 1 1 8 1 0 0 0 15
44 Dominique Wilson.... 5-13 0-0 2-4 2 6 8 2 12 0 1 0 0 31
TEAM................ 4 3 7
Totals.............. 29-66 4-14 13-20 14 30 44 19 75 12 9 1 8 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-66 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 13-20 65.0% Game: 65.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Paris JC 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Anthony Adams....... * 8-15 0-3 3-4 1 3 4 1 19 3 3 1 3 39
20 David Tucker........ * 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
30 Marcus Holt......... * 1-2 0-0 2-2 3 0 3 3 4 1 0 0 0 18
32 Morris Mitchell..... * 4-6 0-0 1-1 0 5 5 2 9 1 1 0 0 24
4 Antonio Arnold...... * 7-16 5-11 1-2 1 4 5 2 20 3 2 0 0 40
11 Chris Jones......... 3-5 0-0 5-9 0 1 1 1 11 8 3 0 1 27
21 Delvin Dickerson.... 1-5 0-0 0-0 1 3 4 1 2 1 1 0 0 15
25 Sheldon Yearwood.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Courtney Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Will Ransom......... 2-4 0-0 0-0 1 6 7 2 4 0 1 1 0 32
5 Mike Harmon......... 2-8 2-7 3-3 0 1 1 2 9 2 1 0 1 19
TEAM................ 3 5 8
Totals.............. 28-61 7-21 15-21 10 29 39 14 78 19 13 2 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 15-21 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Paris JC-None.
Attendance:
Score by Periods 1st 2nd OT Total
Barton........................ 35 33 7 - 75
Paris JC...................... 36 32 10 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Paris JC
01/02/13 4:00pm at Chanute, KS (Sonic Shootout)
--------------------------------------------------------------------------------
VISITORS: Barton 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Andell Cumberbatch.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Algie Key........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Raheem Johnson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Rapheal Stephens.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Trey Unrau.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 John Goodson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Kevin Kuteyi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dominique Wilson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Paris JC 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Anthony Adams....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 David Tucker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Marcus Holt......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Morris Mitchell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Antonio Arnold...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Delvin Dickerson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Sheldon Yearwood.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Courtney Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Will Ransom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Mike Harmon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Paris JC-None.
Attendance:
Score by Periods 1st
Barton........................ 35
Paris JC...................... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Paris JC
01/02/13 4:00pm at Chanute, KS (Sonic Shootout)
--------------------------------------------------------------------------------
VISITORS: Barton 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Andell Cumberbatch.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Algie Key........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Raheem Johnson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Rapheal Stephens.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Trey Unrau.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 John Goodson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Kevin Kuteyi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dominique Wilson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Paris JC 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Anthony Adams....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 David Tucker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Marcus Holt......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Morris Mitchell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Antonio Arnold...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Delvin Dickerson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Sheldon Yearwood.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Courtney Austin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Will Ransom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Mike Harmon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Paris JC-None.
Attendance:
Score by Periods 1st 2nd
Barton........................ 35 33
Paris JC...................... 36 32
Newspaper Box Score
Newspaper Box Score
Barton vs Paris JC
01/02/13 4:00pm at Chanute, KS (Sonic Shootout)
At Chanute, KS (Sonic Shootout)
PARIS JC 78, BARTON 75
BARTON (13-1)
Turon Parker 6-13 3-4 17; Algie Key 8-17 1-3 17; Dominique Wilson 5-13 2-4
12; Andell Cumberbatch 4-9 2-2 10; Raheem Johnson 2-3 5-7 9; Kevin Kuteyi
3-8 0-0 8; Rapheal Stephens 1-2 0-0 2; John Goodson 0-0 0-0 0; Trey Unrau
0-1 0-0 0. Totals 29-66 13-20 75.
PARIS JC (8-7)
Antonio Arnold 7-16 1-2 20; Anthony Adams 8-15 3-4 19; Chris Jones 3-5 5-9
11; Mike Harmon 2-8 3-3 9; Morris Mitchell 4-6 1-1 9; Marcus Holt 1-2 2-2 4;
Will Ransom 2-4 0-0 4; Delvin Dickerson 1-5 0-0 2; Courtney Austin 0-0 0-0
0; Sheldon Yearwood 0-0 0-0 0; David Tucker 0-0 0-0 0. Totals 28-61 15-21
78.
Barton........................ 35 33 7 - 75
Paris JC...................... 36 32 10 - 78
3-point goals-Barton 4-14 (Turon Parker 2-5; Kevin Kuteyi 2-5; Andell
Cumberbatch 0-1; Trey Unrau 0-1; Algie Key 0-2), Paris JC 7-21 (Antonio
Arnold 5-11; Mike Harmon 2-7; Anthony Adams 0-3). Fouled out--Barton-Rapheal
Stephens, Paris JC-None. Rebounds-Barton 44 (Algie Key 10), Paris JC 39
(Will Ransom 7). Assists-Barton 12 (Turon Parker 4), Paris JC 19 (Chris
Jones 8). Total fouls-Barton 19, Paris JC 14.