Barton vs Seward CC (01/05/13 at Liberal, KS (Greenhouse))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Seward CC
01/05/13 8:00pm at Liberal, KS (Greenhouse)
--------------------------------------------------------------------------------
VISITORS: Barton 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 5-14 4-7 8-8 1 4 5 4 22 2 2 2 1 33
23 Andell Cumberbatch.. * 7-13 1-3 0-3 4 6 10 0 15 1 4 1 1 36
24 Algie Key........... * 7-13 0-1 7-12 0 6 6 4 21 5 6 0 2 40
31 Raheem Johnson...... * 4-5 0-0 0-1 5 7 12 2 8 0 1 1 0 29
35 Rapheal Stephens.... * 0-1 0-0 0-0 0 5 5 5 0 0 0 0 0 19
11 Shaka Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
34 John Goodson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
4 Kevin Kuteyi........ 3-5 2-3 0-2 0 1 1 3 8 0 2 0 0 22
44 Dominique Wilson.... 2-2 0-0 1-2 0 2 2 1 5 0 0 0 0 13
TEAM................ 1 3 4 4
Totals.............. 28-53 7-14 16-28 11 34 45 19 79 8 19 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-53 52.8% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-28 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Seward CC 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Leslee Smith........ * 1-10 0-1 2-4 3 2 5 1 4 0 4 0 2 24
11 Jerry Cobb.......... * 3-9 3-6 2-2 0 5 5 2 11 3 2 1 1 34
15 Kaheem Ransom....... * 4-9 2-4 2-4 0 3 3 4 12 4 3 0 1 39
20 Edson Avila......... * 2-2 0-0 0-2 1 3 4 4 4 0 2 1 1 14
21 Jabari Peters....... * 6-13 4-7 1-3 1 3 4 4 17 1 3 2 0 39
03 Brian Bridgeforth... 3-5 0-0 2-4 1 2 3 3 8 2 0 0 0 18
10 Malcolm Hill-Bey.... 3-8 1-3 3-6 0 2 2 1 10 3 1 0 3 19
14 Quentin Purtue...... 0-4 0-2 0-0 2 1 3 4 0 0 0 0 1 14
TEAM................ 5 1 6 1
Totals.............. 22-60 10-23 12-25 13 22 35 23 66 13 16 4 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-60 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% 5,1
--------------------------------------------------------------------------------
Officials: Justin Seuser, Shane Stimatze, Vern Kisner
Technical fouls: Barton-None. Seward CC-None.
Attendance:
Score by Periods 1st 2nd Total
Barton........................ 34 45 - 79
Seward CC..................... 30 36 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Seward CC
01/05/13 8:00pm at Liberal, KS (Greenhouse)
--------------------------------------------------------------------------------
VISITORS: Barton 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Andell Cumberbatch.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Algie Key........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Raheem Johnson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Rapheal Stephens.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Shaka Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 John Goodson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Kevin Kuteyi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dominique Wilson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Seward CC 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Leslee Smith........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jerry Cobb.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kaheem Ransom....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Edson Avila......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jabari Peters....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brian Bridgeforth... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Malcolm Hill-Bey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Quentin Purtue...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Justin Seuser, Shane Stimatze, Vern Kisner
Technical fouls: Barton-None. Seward CC-None.
Attendance:
Score by Periods 1st
Barton........................ 34
Seward CC..................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Seward CC
01/05/13 8:00pm at Liberal, KS (Greenhouse)
--------------------------------------------------------------------------------
VISITORS: Barton 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 5-14 4-7 8-8 1 4 5 4 22 2 2 2 1 33
23 Andell Cumberbatch.. * 7-13 1-3 0-3 4 6 10 0 15 1 4 1 1 36
24 Algie Key........... * 7-13 0-1 7-12 0 6 6 4 21 5 6 0 2 40
31 Raheem Johnson...... * 4-5 0-0 0-1 5 7 12 2 8 0 1 1 0 29
35 Rapheal Stephens.... * 0-1 0-0 0-0 0 5 5 5 0 0 0 0 0 19
11 Shaka Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
34 John Goodson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
4 Kevin Kuteyi........ 3-5 2-3 0-2 0 1 1 3 8 0 2 0 0 22
44 Dominique Wilson.... 2-2 0-0 1-2 0 2 2 1 5 0 0 0 0 13
TEAM................ 1 3 4 4
Totals.............. 28-53 7-14 16-28 11 34 45 19 79 8 19 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-53 52.8% Game: 52.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-28 57.1% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Seward CC 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Leslee Smith........ * 1-10 0-1 2-4 3 2 5 1 4 0 4 0 2 24
11 Jerry Cobb.......... * 3-9 3-6 2-2 0 5 5 2 11 3 2 1 1 34
15 Kaheem Ransom....... * 4-9 2-4 2-4 0 3 3 4 12 4 3 0 1 39
20 Edson Avila......... * 2-2 0-0 0-2 1 3 4 4 4 0 2 1 1 14
21 Jabari Peters....... * 6-13 4-7 1-3 1 3 4 4 17 1 3 2 0 39
03 Brian Bridgeforth... 3-5 0-0 2-4 1 2 3 3 8 2 0 0 0 18
10 Malcolm Hill-Bey.... 3-8 1-3 3-6 0 2 2 1 10 3 1 0 3 19
14 Quentin Purtue...... 0-4 0-2 0-0 2 1 3 4 0 0 0 0 1 14
TEAM................ 5 1 6 1
Totals.............. 22-60 10-23 12-25 13 22 35 23 66 13 16 4 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-60 36.7% Game: 36.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0%
--------------------------------------------------------------------------------
Officials: Justin Seuser, Shane Stimatze, Vern Kisner
Technical fouls: Barton-None. Seward CC-None.
Attendance:
Score by Periods 1st 2nd Total
Barton........................ 34 45 - 79
Seward CC..................... 30 36 - 66
Newspaper Box Score
Newspaper Box Score
Barton vs Seward CC
01/05/13 8:00pm at Liberal, KS (Greenhouse)
At Liberal, KS (Greenhouse)
BARTON 79, SEWARD CC 66
BARTON (14-1)
Turon Parker 5-14 8-8 22; Algie Key 7-13 7-12 21; Andell Cumberbatch 7-13
0-3 15; Kevin Kuteyi 3-5 0-2 8; Raheem Johnson 4-5 0-1 8; Dominique Wilson
2-2 1-2 5; Rapheal Stephens 0-1 0-0 0; John Goodson 0-0 0-0 0; Shaka Thomas
0-0 0-0 0. Totals 28-53 16-28 79.
SEWARD CC (9-6)
Jabari Peters 6-13 1-3 17; Kaheem Ransom 4-9 2-4 12; Jerry Cobb 3-9 2-2 11;
Malcolm Hill-Bey 3-8 3-6 10; Brian Bridgeforth 3-5 2-4 8; Edson Avila 2-2
0-2 4; Leslee Smith 1-10 2-4 4; Quentin Purtue 0-4 0-0 0. Totals 22-60 12-25
66.
Barton........................ 34 45 - 79
Seward CC..................... 30 36 - 66
3-point goals-Barton 7-14 (Turon Parker 4-7; Kevin Kuteyi 2-3; Andell
Cumberbatch 1-3; Algie Key 0-1), Seward CC 10-23 (Jabari Peters 4-7; Jerry
Cobb 3-6; Kaheem Ransom 2-4; Malcolm Hill-Bey 1-3; Quentin Purtue 0-2;
Leslee Smith 0-1). Fouled out--Barton-Rapheal Stephens, Seward CC-None.
Rebounds-Barton 45 (Raheem Johnson 12), Seward CC 35 (Jerry Cobb 5; Leslee
Smith 5). Assists-Barton 8 (Algie Key 5), Seward CC 13 (Kaheem Ransom 4).
Total fouls-Barton 19, Seward CC 23.