Barton vs Ottawa JV (11/08/12 at Ottawa, KS (Wilson Field House))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Ottawa JV
11/08/12 7:00pm at Ottawa, KS (Wilson Field House)
--------------------------------------------------------------------------------
VISITORS: Barton 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 7-9 1-2 0-3 0 1 1 2 15 1 0 0 3 24
23 Andell Cumberbatch.. * 3-3 0-0 9-11 2 1 3 2 15 1 2 0 1 23
24 Algie Key........... * 5-14 1-1 1-2 5 4 9 1 12 9 3 1 2 24
31 Raheem Johnson...... * 5-9 0-0 4-7 7 7 14 2 14 0 2 2 1 24
35 Rapheal Stephens.... * 2-4 0-0 2-3 2 7 9 1 6 0 2 0 2 23
11 Shaka Thomas........ 3-6 1-2 0-0 1 1 2 2 7 1 0 0 0 9
13 Andy Wiechman....... 1-3 0-1 1-2 3 1 4 2 3 1 0 0 1 7
3 Trey Unrau.......... 4-8 1-4 1-3 1 1 2 1 10 3 0 0 2 15
33 Travell Robinson.... 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 9
4 Kevin Kuteyi........ 6-14 4-7 0-0 2 2 4 2 16 5 2 0 2 19
44 Dominique Wilson.... 3-7 0-0 2-2 1 2 3 4 8 0 0 1 0 23
TEAM................ 1 4 5
Totals.............. 39-79 8-18 20-33 25 32 57 21 106 21 11 4 14 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 25-41 61.0% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-12 50.0% Game: 44.4% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 9-15 60.0% Game: 60.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Ottawa JV 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Riley Falk.......... * 4-9 0-3 1-3 1 3 4 4 9 1 1 0 1 0
22 Eric Gant........... * 2-4 1-3 2-2 0 0 0 5 7 1 5 0 0 0
32 Bryan Newton........ * 2-11 1-6 0-0 0 2 2 1 5 6 3 0 0 0
34 Dallas Stackhouse... * 5-12 0-0 4-8 0 3 3 3 14 2 2 0 0 0
4 Mitch Baumchen...... * 3-5 1-3 1-2 0 1 1 5 8 0 2 0 0 0
12 Brandon Meyer....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 0
14 Anthony Perry....... 0-4 0-0 0-3 0 3 3 0 0 3 2 0 2 0
21 Trey Brown.......... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 0
25 Clad Kueffer........ 1-1 0-0 2-2 0 1 1 3 4 0 2 0 0 0
3 Tyler Decker........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 0
40 Colin Nichols....... 4-6 0-0 0-0 2 7 9 1 8 0 3 0 0 0
5 Sam Leach........... 0-0 0-0 0-1 0 1 1 0 0 0 2 0 0 0
TEAM................ 2 3 5 1
Totals.............. 22-53 3-15 10-21 6 26 32 23 57 14 25 0 5 0
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 8-27 29.6% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-11 54.5% Game: 47.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Ottawa JV-None.
Attendance:
Score by Periods 1st 2nd Total
Barton........................ 41 65 - 106
Ottawa JV..................... 34 23 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Ottawa JV
11/08/12 7:00pm at Ottawa, KS (Wilson Field House)
--------------------------------------------------------------------------------
VISITORS: Barton 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 2-4 1-2 0-2 0 1 1 2 5 0 0 0 2 16
23 Andell Cumberbatch.. * 0-0 0-0 5-6 0 0 0 2 5 0 2 0 1 14
24 Algie Key........... * 2-9 0-0 1-2 3 2 5 0 5 5 2 1 0 15
31 Raheem Johnson...... * 4-6 0-0 0-1 4 2 6 1 8 0 2 1 1 14
35 Rapheal Stephens.... * 1-3 0-0 2-2 1 5 6 0 4 0 1 0 2 12
11 Shaka Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Andy Wiechman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Trey Unrau.......... 2-5 0-2 1-3 0 0 0 1 5 1 0 0 1 7
33 Travell Robinson.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
4 Kevin Kuteyi........ 2-7 1-2 0-0 1 1 2 2 5 0 1 0 0 9
44 Dominique Wilson.... 1-4 0-0 2-2 1 1 2 1 4 0 0 1 0 13
TEAM................ 1 3 4
Totals.............. 14-38 2-6 11-18 11 15 26 11 41 6 8 3 7 100
TOTAL FG% 1st Half: 14-38 36.8%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 11-18 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Ottawa JV 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Riley Falk.......... * 3-5 0-2 0-1 0 0 0 4 6 1 1 0 0 0
22 Eric Gant........... * 2-4 1-3 2-2 0 0 0 3 7 1 4 0 0 0
32 Bryan Newton........ * 2-5 1-3 0-0 0 1 1 1 5 5 2 0 0 0
34 Dallas Stackhouse... * 1-4 0-0 1-2 0 2 2 2 3 2 1 0 0 0
4 Mitch Baumchen...... * 2-4 0-2 1-2 0 1 1 1 5 0 1 0 0 0
12 Brandon Meyer....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 0
14 Anthony Perry....... 0-0 0-0 0-3 0 3 3 0 0 3 1 0 2 0
21 Trey Brown.......... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 0
25 Clad Kueffer........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
3 Tyler Decker........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
40 Colin Nichols....... 3-3 0-0 0-0 1 5 6 0 6 0 1 0 0 0
5 Sam Leach........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3 1
Totals.............. 14-26 2-10 4-10 1 17 18 12 34 13 15 0 3 0
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 4-10 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Ottawa JV-None.
Attendance:
Score by Periods 1st
Barton........................ 41
Ottawa JV..................... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Ottawa JV
11/08/12 7:00pm at Ottawa, KS (Wilson Field House)
--------------------------------------------------------------------------------
VISITORS: Barton 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Turon Parker........ * 5-5 0-0 0-1 0 0 0 0 10 1 0 0 1 8
23 Andell Cumberbatch.. * 3-3 0-0 4-5 2 1 3 0 10 1 0 0 0 9
24 Algie Key........... * 3-5 1-1 0-0 2 2 4 1 7 4 1 0 2 9
31 Raheem Johnson...... * 1-3 0-0 4-6 3 5 8 1 6 0 0 1 0 10
35 Rapheal Stephens.... * 1-1 0-0 0-1 1 2 3 1 2 0 1 0 0 11
11 Shaka Thomas........ 3-6 1-2 0-0 1 1 2 2 7 1 0 0 0 9
13 Andy Wiechman....... 1-3 0-1 1-2 3 1 4 2 3 1 0 0 1 7
3 Trey Unrau.......... 2-3 1-2 0-0 1 1 2 0 5 2 0 0 1 8
33 Travell Robinson.... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 9
4 Kevin Kuteyi........ 4-7 3-5 0-0 1 1 2 0 11 5 1 0 2 10
44 Dominique Wilson.... 2-3 0-0 0-0 0 1 1 3 4 0 0 0 0 10
TEAM................ 1 1
Totals.............. 25-41 6-12 9-15 14 17 31 10 65 15 3 1 7 100
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 25-41 61.0% Game: 49.4%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-12 50.0% Game: 44.4%
F Throw % 1st Half: 11-18 61.1% 2nd Half: 9-15 60.0% Game: 60.6%
--------------------------------------------------------------------------------
HOME TEAM: Ottawa JV 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Riley Falk.......... * 1-4 0-1 1-2 1 3 4 0 3 0 0 0 1 0
22 Eric Gant........... * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
32 Bryan Newton........ * 0-6 0-3 0-0 0 1 1 0 0 1 1 0 0 0
34 Dallas Stackhouse... * 4-8 0-0 3-6 0 1 1 1 11 0 1 0 0 0
4 Mitch Baumchen...... * 1-1 1-1 0-0 0 0 0 4 3 0 1 0 0 0
12 Brandon Meyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Anthony Perry....... 0-4 0-0 0-0 0 0 0 0 0 0 1 0 0 0
21 Trey Brown.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
25 Clad Kueffer........ 1-1 0-0 2-2 0 1 1 3 4 0 0 0 0 0
3 Tyler Decker........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 0
40 Colin Nichols....... 1-3 0-0 0-0 1 2 3 1 2 0 2 0 0 0
5 Sam Leach........... 0-0 0-0 0-1 0 1 1 0 0 0 2 0 0 0
TEAM................ 2 2
Totals.............. 8-27 1-5 6-11 5 9 14 11 23 1 10 0 2 0
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 8-27 29.6% Game: 41.5%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0%
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-11 54.5% Game: 47.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Ottawa JV-None.
Attendance:
Score by Periods 1st 2nd Total
Barton........................ 41 65 - 106
Ottawa JV..................... 34 23 - 57
Newspaper Box Score
Newspaper Box Score
Barton vs Ottawa JV
11/08/12 7:00pm at Ottawa, KS (Wilson Field House)
At Ottawa, KS (Wilson Field House)
BARTON 106, OTTAWA JV 57
BARTON (4-0)
Kevin Kuteyi 6-14 0-0 16; Turon Parker 7-9 0-3 15; Andell Cumberbatch 3-3
9-11 15; Raheem Johnson 5-9 4-7 14; Algie Key 5-14 1-2 12; Trey Unrau 4-8
1-3 10; Dominique Wilson 3-7 2-2 8; Shaka Thomas 3-6 0-0 7; Rapheal Stephens
2-4 2-3 6; Andy Wiechman 1-3 1-2 3; Travell Robinson 0-2 0-0 0. Totals 39-79
20-33 106.
OTTAWA JV (0-0)
Dallas Stackhouse 5-12 4-8 14; Riley Falk 4-9 1-3 9; Colin Nichols 4-6 0-0
8; Mitch Baumchen 3-5 1-2 8; Eric Gant 2-4 2-2 7; Bryan Newton 2-11 0-0 5;
Clad Kueffer 1-1 2-2 4; Trey Brown 1-1 0-0 2; Anthony Perry 0-4 0-3 0;
Brandon Meyer 0-0 0-0 0; Sam Leach 0-0 0-1 0; Tyler Decker 0-0 0-0 0. Totals
22-53 10-21 57.
Barton........................ 41 65 - 106
Ottawa JV..................... 34 23 - 57
3-point goals-Barton 8-18 (Kevin Kuteyi 4-7; Trey Unrau 1-4; Shaka Thomas
1-2; Algie Key 1-1; Turon Parker 1-2; Andy Wiechman 0-1; Travell Robinson
0-1), Ottawa JV 3-15 (Eric Gant 1-3; Bryan Newton 1-6; Mitch Baumchen 1-3;
Riley Falk 0-3). Fouled out--Barton-None, Ottawa JV-Mitch Baumchen; Eric
Gant. Rebounds-Barton 57 (Raheem Johnson 14), Ottawa JV 32 (Colin Nichols
9). Assists-Barton 21 (Algie Key 9), Ottawa JV 14 (Bryan Newton 6). Total
fouls-Barton 21, Ottawa JV 23.