DATE |
OPPONENT |
LOCATION |
TIME |
RESULTS |
RECORD |
|
Aug 18 | FHSU (Scrimmage) | Hays, KS | 7:00pm | (Scrimmage) | ||
Aug 25-26 | Barton Classic | Barton | ||||
Aug 25 | #18 Northwest College (WY) | Barton | 10:00am | W 2-0 | 1-0 | |
Northwest Ks Tech Men vs #19 Otero JC | Barton | 2:00pm | Otero 7-0 | |||
Aug 26 | #18 Northwest College (WY) Men vs Northwest Ks Tech | Barton | 10:00am | NW (WY) 2-1 (OT) | ||
#19 Otero JC | Barton | 2:00pm | Tied 2-2 | 1-0-1 | ||
Aug 28 | Hesston College | Hesston, KS | CANCELLED | |||
Aug 29 | Kansas Weslyan JV (Scrimmage) | Salina, KS | 8:00pm | (Scrimmage) | ||
Sept 1 | Pratt vs Western Nebraska | Barton | 1:00pm | Pratt 2-1 | ||
Sept 2 | Western Nebraska CC | Barton | 1:00pm | W 6-0 | 2-0-1 | |
Sept 5 | Dodge City CC | Barton | 4:00pm | W 3-2 |
3-0-1, 1-0-0 |
|
Sept 8 | Iowa Lakes CC | Council Bluffs,IA | 12:00pm | W 3-0 | 4-0-1, 1-0-0 |
|
Sept 9 | #6 Iowa Western CC | Council Bluffs,IA | 1:00pm | L 4-0 | 4-1-1, 1-0-0 |
|
Sept 12 | Coffeyville CC | Coffeyville, KS | 7:00pm | W 2-1 | 5-1-1, 2-0-0 |
|
Sept 14 | Allen County CC | Iola, KS | 4:00pm | W 2-0 | 6-1-1, 3-0-0 |
|
Sept 22 | Neosho County CC | Chanute, KS | 6:00pm | W 1-0 (2OT) | 7-1-1, 4-0-0 |
|
Sept 23 | Independence CC | Independence, KS | 3:00pm | W 7-1 | 8-1-1, 5-0-0 |
|
Sept 26 | Northern Oklahoma College - Tonkawa | Tonkawa, OK | 4:00pm | L 2-1 | 8-2-1, 5-0-0 |
|
Sept 29 | #RV Cowley College | Great Bend HS | 8:00pm | W 6-1 |
9-2-1, 6-0-0 |
|
Oct 3 | Johnson County CC | Barton | 4:00pm | W 5-1 |
10-2-1, 7-0-0 |
|
Oct 10 | Pratt CC | Pratt, KS | 4:30pm | W 5-0 | 11-2-1, 8-0-0 |
|
Oct 13 | Cloud County CC | Barton | 4:00pm | W 4-0 |
12-2-1, 9-0-0 |
|
Oct 17 | Kansas City Kansas CC | Barton | 4:00pm | W 6-0 |
13-2-1, 10-0-0 |
|
Oct 23 |
Northwest Kansas Technical College
Region VI Playoffs - 1st Round |
Barton | 3:00pm | W 7-1 | 14-2-1 | |
Oct 27 | Dodge City CC Region VI Playoffs - Semi-finals |
Topeka, KS | 11:00am | W 2-0 | 15-2-1 | |
Oct 28 | Johnson County CC Region VI Playoffs - Finals |
Topeka, KS | 12:00pm | W 2-0 | 16-2-1 | |
Nov 3 | Western Texas College Plains District Championship |
Snyder, TX | 2:00pm | L 2-0 | 16-3-1 | |
** Season Complete - 16-3-1 Overall, 10-0-0 Conference ** |