Butler Co. Community College Hy-Tek's MEET MANAGER 6:53 PM 9/16/2011 Page 1
  Ollie Isom Invitational - 9/16/2011
 
  El Dorado, KS
 
  Rankings
 
 
  Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #59 Cole, Sydnee Unattached 6:07.3 19:00.95
2 #11 Determan, Tenley Unattached 6:17.9 19:33.91
3 #12 Rosario, Leslie Neosho County Co 6:24.5 19:54.44
4 #62 Masai, Fiona Butler Community 6:31.3 20:15.53 1
5 #82 Montoya, Pauline Barton County Co 6:36.3 20:31.21
6 #66 Ward, Mychressa Butler Community 6:37.2 20:34.01 2
7 #28 Geshwentner, Kelsey Garden City Comm 6:39.8 20:42.03 3
8 #85 Collins, Oslyn Colby Community 6:49.6 21:12.30 4
9 #81 Klepper, Michelle Barton County Co 6:56.2 21:32.88
10 #61 Jones, Alexandria Butler Community 6:56.7 21:34.50 5
11 #24 Kochivar, Heather Garden City Comm 6:59.8 21:44.18 6
12 #63 Merida, Tania Butler Community 7:01.8 21:50.49 7
13 #60 Burciaga, Guadalupe Butler Community 7:04.2 21:57.82 8
14 #27 Pangburn, Shantel Garden City Comm 7:12.6 22:23.99 9
15 #13 Barnes, Asia Neosho County Co 7:13.6 22:26.86
16 #65 Tomno, Sylvia Butler Community 7:15.5 22:32.99 10
17 #25 Sandoval, Lorena Garden City Comm 7:17.3 22:38.61 11
18 #87 Swann, Mikarla Colby Community 7:22.0 22:52.99 12
19 #86 Roys-Dossou, Prisca Colby Community 7:23.3 22:57.11 13
20 #53 Reimer, Janelyn Dodge City Commu 7:26.4 23:06.65 14
21 #31 Barlow, Kalea Garden City Comm 7:29.0 23:14.78 15
22 #23 Bussen, Caimen Garden City Comm 7:29.2 23:15.43 16
23 #54 Rangel, Tanya Dodge City Commu 7:32.7 23:26.35 17
24 #64 McCollum, Aadrian Butler Community 7:40.6 23:51.01 18
25 #26 Cyr, Kathleen Garden City Comm 7:49.1 24:17.32 19
26 #22 Knoll, Shellby Garden City Comm 7:52.4 24:27.70
27 #57 Negrete, Ashley Dodge City Commu 7:54.7 24:34.59 20
28 #15 Ferraro, Annisa Neosho County Co 7:57.0 24:41.89
29 #30 Folger, Rachelle Garden City Comm 8:13.3 25:32.46
30 #88 Loya, Vanessa Colby Community 8:21.7 25:58.60 21
31 #56 Sherrill, Lauren Dodge City Commu 8:22.7 26:01.76 22
32 #55 Clark, Keisha Dodge City Commu 8:27.4 26:16.26 23
33 #84 Stonehouse, Courtney Barton County Co 8:44.7 27:09.97
34 #89 Sumpter, Brittni Colby Community 9:22.0 29:05.80 24
35 #90 Wagenhals, Alyssa Colby Community 9:58.1 30:58.04 25
36 #91 Macias, Afton Colby Community 10:51.8 33:45.02 26
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Butler Community College 23 1 2 5 7 8 10 18
Total Time: 1:46:12.35
Average: 21:14.47
 
  ....Event 1 Women 5k Run CC
 
2 Garden City Community Col 44 3 6 9 11 15 16 19
Total Time: 1:50:43.59
Average: 22:08.72
3 Colby Community College 74 4 12 13 21 24 25 26
Total Time: 2:02:06.80
Average: 24:25.36
4 Dodge City Community Coll 96 14 17 20 22 23
Total Time: 2:03:25.61
Average: 24:41.13
 Last Modified 9/16/11