Licensed to Black Squirrel Timing - Contractor License
                                       HY-TEK's Meet Manager 1/11/2013 08:46 PM
            2013 Holiday Inn Invitational - 1/11/2013 to 1/12/2013             
                           Indoor Track & Field Meet                           
                             Devaney Sports Center                             
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kimpel, Dominique            Iowa Central            7.55       7.65q  3 
  2 McCarty, Breunna             Nebraska                7.72       7.70q  3 
  3 West, Audrey                 Wyoming                 7.80       7.80q  3 
  4 Thomas, Kereston             Wyoming                 7.58       7.84q  3 
  5 Heck, Kari                   Nebraska                7.81       7.87q  3 
  6 Floyd, SidReshia             Iowa Western            7.69       7.88q  3 
  7 Carey-Walker, Tyesa          Iowa Western            7.90       7.99q  3  7.986
  8 Boyles, Ilesha               Cloud                             J7.99q  1  7.989
  9 Jones, Cierra                Iowa Western            8.01       8.01q  2 
 10 Griva, Mara                  Nebraska                7.91       8.04q  3 
 11 Ewere, Ellie                 Nebraska                8.20       8.09q  2 
 12 Twibell, Erin                Nebraska Wes            8.03       8.10q  2 
 13 Mostoller, Kara              Nebraska                8.17       8.25q  2  8.247
 14 Twibell, Taylor              Nebraska Wes            8.08      J8.25q  2  8.250
 15 Brannagan, Kalli             Doane Colleg            8.00       8.28q  2 
 16 Weigandt, Anna               Nebraska                8.37       8.43q  2 
 17 Garrison, Samantha           Midland Univ                       8.48   1 
 18 Baird, Lauren                Doane Colleg                       8.55   2 
 19 Apple, Kristina              Midland Univ                       8.60   1 
 20 Dodd, Alani                  Cloud                              8.92   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Bongers, Marissa             Nebraska-Kea         2:15.71    2:13.07  
  2 Wollert, Candace             Wyoming              2:10.52    2:14.18  
  3 Sughroue, Jessa              Doane Colleg         2:18.00    2:15.19  
  4 Henry, Angee                 Unattached           2:05.00    2:15.22  
  5 Heaston, Olivia              Wyoming              2:14.69    2:16.14  
  6 Duncan, Chantal              Iowa Central         2:13.22    2:18.03  
  7 Williams, Shawnice           Nebraska             2:14.00    2:21.30  
  8 Damman, Liz                  Nebraska-Kea         2:25.15    2:22.64  
  9 Wright, Lacey                Doane Colleg         2:20.00    2:23.12  
 10 Hurst, Natalie               Wyoming              2:19.08    2:23.21  
 11 Plummer, Petrene             Iowa Western         2:25.58    2:23.71  
 12 Wells, Kaitlyn               Nebraska-Kea         2:20.65    2:24.92  
 13 Grooters, Ellie              Nebraska             2:11.24    2:28.59  
 14 Hartwig, Alex                Northwest Mi                    2:31.59  
 15 Schutt, Casarah              Doane Colleg         2:25.00    2:32.69  
 16 Graves, Karen                Midland Univ         2:40.10    2:34.53  
 17 Carey, Chandelar             Northwest Mi                    2:36.38  
 18 Zabokrtsky, Kendra           Cloud                           2:40.78  
 19 Reed, Page                   Cloud                           2:44.74  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Andjelkovic, Jelena          Nebraska             3:00.00    3:06.16  
  2 Messer, Emilee               Northwest Mi                    3:13.88  
  3 Keller, Theresa              Nebraska                        3:16.66  
  4 Spath, Allison               Iowa Western         3:27.45    3:18.89  
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Plambeck, Sarah              Nebraska             5:12.00    5:12.31  
  2 Klimowski, Andrea            Wyoming              5:05.78    5:15.27  
  3 Bloesser, Jordan             Nebraska-Kea         5:32.82    5:18.59  
  4 Christensen, Kelsey          Doane Colleg         5:30.00    5:19.29  
  5 Alvarez, Jessica             Iowa Western         5:35.70    5:25.77  
  6 Tewes, Ali                   Nebraska Wes         5:28.00    5:26.34  
  7 Hansen, Jena                 Nebraska-Kea         5:46.71    5:35.12  
  8 Alitz, Leslie                Northwest Mi         5:44.93    5:43.99  
  9 Jacobsen, Megan              Northwest Mi         5:46.99    5:47.82  
 10 Schneekloth, Bridgette       Nebraska-Kea                    5:51.64  
 11 Quaas, Lindsey               Iowa Western         5:46.00    5:53.95  
 12 Moore, Marissa               Doane Colleg         5:45.00    5:54.08  
 13 Resh, Vanessa                Cloud                           5:56.83  
 14 Speaks, Hana                 Northwest Mi         5:28.70    6:00.56  
 15 Orr, Kaitlyn                 Cloud                           6:06.46  
 16 Dietrich, Kaileigh           Barton Count                    6:31.41  
 17 Alcorn, Kendra               Cloud                           7:14.22  
 18 Belieu, Lauren               Barton Count                    7:38.03  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 White, Katie                 Nebraska             9:45.00   10:11.97  
  2 Bever, Abi                   Wyoming             10:18.89   10:18.35  
  3 Maina, Hannah                Iowa Central        10:50.00   10:18.53  
  4 Nyandwi, Ebeissa             Iowa Central        10:50.00   10:25.63  
  5 Barinova, Martina            Nebraska            10:00.00   10:26.70  
  6 Esry, Jordan                 Northwest Mi        10:35.62   10:27.79  
  7 Miller, Jodi                 Iowa Central        10:50.00   10:38.84  
  8 Edwards, Hannah              Nebraska                       11:02.55  
  9 Woodruff, Taylor             Northwest Mi                   11:04.18  
 10 Adams, Briana                Nebraska-Kea        10:43.90   11:05.48  
 11 Wardyn, Brianna              Doane Colleg        11:20.00   11:18.91  
 12 Lucas, Taylor                Doane Colleg        11:15.00   11:32.35  
 13 Novotny, Audrey              Midland Univ        12:25.00   11:42.95  
 14 Johnson, Jessica             Northwest Mi                   11:47.56  
 15 Drelicharz, Jessie           Hastings Col        11:34.57   12:09.13  
 16 Keenan, Christine            Midland Univ        13:02.00   13:39.73  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Page, Holly                  Wyoming                        18:05.52  
  2 England, Devon               Wyoming                        18:28.33  
  3 Jenkins, Gabi                Nebraska Wes        19:10.00   18:55.95  
  4 Schroeder, Hannah            Doane Colleg                   19:43.39  
  5 Cushing, Amanda              Northwest Mi        19:33.85   19:54.71  
  6 Montoya, Paulina             Barton Count        19:35.11   19:55.45  
  7 Shomaker, Lauren             Hastings Col        19:56.62   20:07.66  
  8 Poppe, Lisa                  Doane Colleg                   20:34.87  
  9 Dooley, Whitney              Midland Univ        19:55.00   20:38.99  
 10 Klepper, Michelle            Barton Count        20:15.00   20:46.30  
 11 Clarkson, Emily              Iowa Western        20:36.00   21:08.47  
 12 Allen, Katie                 Hastings Col        21:45.00   21:55.29  
 13 Hohbein, Lauren              Hastings Col        22:47.56   23:05.24  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hall, Katy                   Wyoming                 9.00       8.79q  3 
  2 Stiens, Jordan               Nebraska                8.87       8.82q  3 
  3 Andric, Mila                 Nebraska                8.53       8.84q  3 
  4 Mann, Jenna                  Wyoming                 8.72       8.85q  3 
  5 Doffeny, Jourdan             Nebraska                8.91       9.06q  3 
  6 Martin, Anne                 Nebraska                9.11       9.12q  3 
  7 Tacha, Taylor                Nebraska Wes            9.00       9.29q  3 
  8 Hugo, Jessica                Northwest Mi            9.55       9.51q  2 
  9 Blum, Melanie                Unattached              9.67       9.52q  2 
 10 Simmons, Cetrena             Iowa Central            8.90       9.54q  3 
 11 Steckelberg, Ashton          Nebraska Wes            9.35       9.59q  2 
 12 Andrie, Paula                Nebraska                9.28       9.79q  2 
 13 Holtmeier, Sydney            Doane Colleg                       9.80q  1 
 14 Baird, Lauren                Doane Colleg            9.50       9.86q  2 
 15 Englund, Brianne             Nebraska Wes            9.35       9.93q  2 
 16 Wichman, Chloe               Northwest Mi            9.95      10.13q  1 
 17 Malone, Maggie               Unattached              9.74      10.63   1 
 
Women High Jump Unseeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Simmons, Cetrena             Iowa Central           1.60m      1.65m    5-05.00 
  2 Harris, Catrina              Iowa Western           1.55m      1.55m    5-01.00 
  3 Hugo, Jessica                Northwest Mi                     J1.55m    5-01.00 
  4 Wichman, Chloe               Northwest Mi                      1.50m    4-11.00 
  5 Doffeny, Jourdan             Nebraska                         J1.50m    4-11.00 
  6 Warnock, Lauren              Nebraska Wes           1.50m     J1.50m    4-11.00 
  7 Blum, Melanie                Unattached                        1.45m    4-09.00 
 
Women Long Jump Unseeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Avant, Kamara                Iowa Western           5.25m      5.24m   17-02.25 
  2 Merrill, Tess                Nebraska               5.18m      5.02m   16-05.75 
  3 West, Audrey                 Wyoming                5.31m      5.01m   16-05.25 
  4 Blum, Melanie                Unattached                        4.90m   16-01.00 
  5 Andrie, Paula                Nebraska                          4.67m   15-04.00 
 
Women Long Jump Seeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Heck, Kari                   Nebraska               6.26m      5.70m   18-08.50 
  2 Weigandt, Anna               Nebraska               5.74m      5.51m   18-01.00 
  3 Martin, Anne                 Nebraska               5.76m      5.49m   18-00.25 
  4 Mostoller, Kara              Nebraska               5.83m      5.43m   17-09.75 
  5 Malone, Maggie               Unattached             5.78m      5.35m   17-06.75 
  6 Ewere, Ellie                 Nebraska               5.66m      5.33m   17-06.00 
  7 Avant, Kamara                Iowa Western                      5.27m   17-03.50 
  8 Agwunobi, Chioma             Cloud                  5.84m     J5.27m   17-03.50 
  9 Mann, Jenna                  Wyoming                5.53m      5.17m   16-11.50 
 10 Stiens, Jordan               Nebraska               5.72m      5.15m   16-10.75 
 11 Doffeny, Jourdan             Nebraska               5.60m      5.13m   16-10.00 
 
Women Weight Throw Seeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Daniels, Shreese             Wyoming               19.68m     16.65m   54-07.50 
  2 George, Anna                 Wyoming               16.72m     16.42m   53-10.50 
  3 Milbourn, Cody               Wyoming               17.27m     16.38m   53-09.00 
  4 Sharp, Tristen               Nebraska              15.94m     16.19m   53-01.50 
  5 Henry, Carly                 Doane Colleg          16.50m     15.97m   52-04.75 
  6 Mondt, Haley                 Doane Colleg          16.25m     15.44m   50-08.00 
  7 Morales, Mary                Nebraska              16.08m     15.37m   50-05.25 
  8 Higgins, Katie               Wyoming               16.08m     15.35m   50-04.50 
  9 Finley, Emily                Nebraska-Kea          15.65m     14.42m   47-03.75 
 10 Howe, Andrea                 Nebraska-Kea          15.80m     13.80m   45-03.50 
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Winters, David               Barton Count            6.97       6.74q  5 
  2 Thompson, Tim                Nebraska                6.78       6.83q  5 
  3 Rocha, Rodrigo               Iowa Western            6.91       6.88q  5 
  4 McKenzie, Dexter             Nebraska                6.81       6.89q  5 
  5 Pankins, Nikita              Nebraska                6.89       6.96q  5  6.952
  6 Welk, John                   Nebraska                6.91      J6.96q  5  6.955
  7 Cronwell, Rahim              Barton Count            7.05       6.99q  4 
  8 Lampkin, Teddy               Nebraska                6.99       7.02q  4 
  9 Einspahr, Harrison           Wyoming                 7.01       7.05q  4 
 10 Self, Sharod                 Iowa Western            7.04       7.06q  4 
 11 Busby, Chris                 Doane Colleg            6.99       7.07q  4 
 12 Berkshire, Matthew           Unattached              7.10       7.09q  3 
 13 Birkel, Zach                 Nebraska                7.00       7.13q  4 
 14 Offiah, Henry                Iowa Western            7.14       7.14q  3  7.132
 15 Radway, Robert               Cloud Men               7.21      J7.14q  3  7.140
 16 Micek, Blake                 Unattached              7.00       7.18q  4  7.171
 17 Harsley, Jon                 Northwest Mi            7.13      J7.18   3  7.177
 18 Franklin, Caleb              Midland Univ                      J7.18   2  7.179
 19 Cathey, Jeffrey              Iowa Central            7.35       7.19   2 
 20 Thornhill, Travis            Barton Count            6.89       7.23   5  7.221
 21 Sims, Taylor                 Northwest Mi            7.18      J7.23   3  7.224
 22 Housh, Sam                   Doane Colleg            7.20      J7.23   3  7.230
 23 Beatty, Corey                Midland Univ                       7.25   1  7.244
 24 English, Justin              Unattached                        J7.25   1  7.247
 25 Hardy, Harkera               Midland Univ                       7.26   2 
 26 Sutherland, Owen             Iowa Central            7.35       7.28   2 
 27 Baxa, Adam                   Doane Colleg            7.20       7.32   3 
 28 Allen, Cody                  Cloud Men                          7.35   1 
 29 Olsen, Brenden               Nebraska Wes            7.25       7.37   2 
 30 Casey, Lance                 Iowa Central            7.35       7.47   2 
 31 Roberts, Chase               Nebraska Wes            7.18       7.49   3 
 32 Fenske, Guy                  Unattached              7.45       7.52   2 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Brinn, Tommy                 Nebraska             1:50.00    1:52.67  
  2 Hawk, London                 Nebraska             1:54.00    1:55.53  
  3 Chol, Kuaniyal               Iowa Central         1:55.89    1:56.09  
  4 Hoffman, Jared               Unattached           1:55.90    1:56.13  
  5 Koroknai, Tibor              Nebraska             1:55.00    1:57.65  
  6 Hilderbrand, Mark            Nebraska             1:56.00    1:58.51  
  7 Wendroth, Andy               Unattached           1:56.00    1:58.82  
  8 Grieb, Brett                 Nebraska             1:55.00    1:59.33  
  9 White, Kevin                 Iowa Central         1:55.22    2:00.20  
 10 Pantry, Sanjay               Cloud Men                       2:01.19  
 11 Basting, Reid                Unattached           1:57.00    2:02.42  
 12 Cleaveland, Cade             Iowa Western         2:03.00    2:03.21  
 13 Berry, David                 Barton Count                    2:03.55  
 14 Garza, Aaron                 Unattached           2:00.00    2:04.70  
 15 Whyrick, Josh                Doane Colleg         2:02.00    2:05.50  
 16 Dlouhy, Curtis               Nebraska Wes         2:04.00    2:05.61  
 17 Pflasterer, Jory             Doane Colleg         2:00.00    2:06.39  
 18 Pritschau, Kody              Nebraska Wes         2:06.00    2:06.71  
 19 Ottey, Denray                Cloud Men                       2:06.80  
 20 Kowalski, Garrett            Doane Colleg                    2:07.34  
 21 Bohlken, Connor              Nebraska Wes         2:05.00    2:07.96  
 22 Justesen, Tanner             Midland Univ         2:07.10    2:08.20  
 23 Stinman, Dan                 Hastings Col                    2:10.80  
 24 Watson, Josh                 Barton Count         2:08.00    2:14.25  
 25 Ingram, Gabriel              Hastings Col                    2:17.06  
 
Men 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Madlock, Sidney              Nebraska             2:28.00    2:31.40  
  2 Venteicher, Colten           Nebraska-Kea         2:34.16    2:32.93  
  3 Holliday, Jarid              Doane Colleg         2:33.69    2:34.48  
  4 Obermier, Alex               Nebraska-Kea         2:38.60    2:35.36  
  5 Border, Nolan                Nebraska             2:30.00    2:35.81  
  6 Rech, J.P.                   Nebraska-Kea         2:46.14    2:36.82  
  7 Soderberg, Tyler             Midland Univ         2:37.30    2:37.71  
  8 Fly, Nick                    Iowa Western         2:43.00    2:38.04  
  9 Mauer, Chris                 Doane Colleg         2:40.00    2:39.19  
 10 Price, Don                   Iowa Western         2:46.83    2:42.74  
 11 Taylor, Cody                 Iowa Western         2:46.60    2:43.25  
 12 Christensen, Zach            Doane Colleg         2:37.45    2:43.57  
 13 Goracke, Shilo               Cloud Men                       2:45.01  
 14 Thomas, Desi                 Cloud Men                       2:45.55  
 15 Damman, Ethan                Unattached                      2:47.78  
 16 Sederberg, Matt              Nebraska Wes         2:48.00    3:00.52  
 -- Davidson, Dwight             Cloud Men                           DNF  
 
Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fruit, Tanner                Nebraska-Kea         4:18.76    4:18.90  
  2 Olson, Jacob                 Unattached           4:20.00    4:22.49  
  3 Tobias, Alney                Nebraska             4:21.00    4:24.44  
  4 Knudson, Nick                Nebraska-Kea         4:23.94    4:25.44  
  5 Lane, Ken                    Wyoming              4:15.00    4:27.06  
  6 Seas, Mike                   Wyoming              4:20.00    4:30.09  
  7 Gilbert, Matt                Unattached           4:22.00    4:30.93  
  8 Kment, Jake                  Doane Colleg         4:35.00    4:31.69  
  9 Poehling, Cory               Nebraska Wes         4:40.00    4:33.90  
 10 Bunch, Trai                  Iowa Western         4:41.84    4:34.98  
 11 Pearse, Creighton            Unattached           4:35.00    4:41.58  
 12 Markham, Alex                Nebraska Wes         4:42.00    4:42.24  
 13 Poppe, Rick                  Nebraska-Kea         4:31.65    4:43.04  
 14 Lumpkin, Tyler               Barton Count         4:26.00    4:43.26  
 15 Rumph, Taylor                Iowa Western         4:55.15    4:50.19  
 16 Haden, Dan                   Nebraska Wes         4:41.00    4:51.48  
 17 Schmitz, Kyle                Northwest Mi         4:26.66    4:53.40  
 18 Bax, Matt                    Hastings Col         4:41.66    4:55.64  
 19 Harter, Tobias               Iowa Western         5:02.00    4:57.58  
 
Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Vidlak, Trevor               Nebraska             8:20.00    8:22.05  
  2 Zans, Garrett                Wyoming              8:37.03    8:27.71  
  3 Gibson, Connor               Nebraska             8:45.00    8:27.78  
  4 Pohren, Matthew              Unattached           8:45.75    8:36.63  
  5 Derner, Aaron                Wyoming                         8:39.24  
  6 Banks, Michael               Wyoming              8:38.70    8:44.88  
  7 Carder, Kevin                Nebraska-Kea         8:55.25    8:46.87  
  8 Boma, Jamal                  Iowa Central         8:49.63    8:47.80  
  9 Zimmer, Nolan                Northwest Mi                    8:53.05  
 10 Hill, Bryan                  Nebraska-Kea         9:06.60    8:56.17  
 11 Taute, Brock                 Nebraska Wes         9:05.00    8:59.96  
 12 Bloch, Matthew               Unattached           9:00.00    9:04.15  
 13 Henry, Jake                  Northwest Mi         8:51.20    9:07.14  
 14 Connor, Daniel               Nebraska-Kea         9:18.80    9:15.63  
 15 Anderson, Kit                Northwest Mi         9:00.33    9:18.24  
 16 Willis, Drew                 Nebraska Wes         9:30.00    9:18.50  
 17 Walker, Travis               Unattached           8:54.07    9:21.72  
 18 Wilson, Steven               Doane Colleg         9:00.00    9:26.97  
 19 Masada, Nick                 Hastings Col         9:30.05    9:28.44  
 20 Christensen, Mason           Nebraska Wes         9:30.00    9:33.90  
 21 Mignon, Frank                Doane Colleg         9:20.00    9:38.07  
 22 Dierking, Cody               Hastings Col         9:35.41    9:56.01  
 23 Hamilton, Chase              Iowa Western         9:55.00   10:02.56  
 24 Goodvin, Zachary             Midland Univ        10:54.00   10:47.07  
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gathuru, George              Cloud Men           14:50.40   15:16.67  
  2 Nunes, Joey                  Unattached          15:21.00   15:18.15  
  3 Rutford, Johnny              Nebraska Wes        15:30.00   15:27.85  
  4 Barrrera, Cruz               Iowa Western        15:45.00   16:01.66  
  5 Dostal, Ryan                 Unattached          16:40.00   16:01.70  
  6 Harley, Johnny               Northwest Mi                   16:17.61  
  7 Brown, Zach                  Nebraska Wes        16:30.00   16:21.02  
  8 Gunderson, John              Nebraska Wes        16:30.00   16:25.83  
  9 Arizmendi, Jason             Hastings Col        16:11.88   16:32.28  
 10 McDill, Anthony              Iowa Western        16:00.00   17:16.85  
 11 Friesen, Brett               Hastings Col        16:56.00   17:48.74  
 12 Dexter, Dillon               Hastings Col        16:45.61   18:06.84  
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Douglass, Brandon            Wyoming                 8.07       8.11q  4 
  2 Ukaoma, Miles                Nebraska                7.91       8.15q  4  8.141
  3 Caldwell, Chris              Iowa Central            8.00      J8.15q  4  8.145
  4 Barrefors, Bjorn             Unattached              8.04       8.17q  4 
  5 Pille, Sean                  Unattached              8.20       8.18q  3 
  6 Manning, Travis              Northwest Mi                       8.20q  4 
  7 Lund, Eric                   Unattached              7.92       8.22q  4 
  8 Tasker, Michael              Wyoming                 8.16       8.33q  3 
  9 Becker, Jonathon             Unattached              8.27       8.38q  3 
 10 Edwards, Jacob               Wyoming                 8.21       8.40q  3 
 11 Walford, Teran               Nebraska                8.42       8.41q  2 
 12 Brown, Darrius               Iowa Central            8.30       8.42q  3 
 13 Praska, Aaron                Wyoming                 8.33       8.45q  2 
 14 Gime, Wala                   Iowa Central            8.12       8.50q  4 
 15 Housh, Sam                   Doane Colleg            8.20       8.52q  3 
 16 Keeney, Rob                  Doane Colleg            7.90       8.53q  4 
 17 Hall, David                  Cloud Men                          8.61   1  8.601
 18 Sandefer, Christian          Nebraska                8.60      J8.61   2  8.602
 19 White, Chase                 Midland Univ                       8.67   1 
 20 Flegel, Mark                 Wyoming                 8.32       8.70   3 
 21 Cornwell, Aaron              Nebraska Wes                       8.74   1 
 22 Halloran, Logann             Northwest Mi            8.85       8.78   2 
 23 Oquin, Ronnin                Cloud Men               8.89       8.95   2 
 24 Staashelm, Seth              Northwest Mi            9.01       9.00   1 
 25 Vaughn, Tyler                Doane Colleg            8.77       9.02   2 
 26 Wright, Rhashard             Barton Count            8.62       9.08   2 
 27 Sullivan, Kyle               Wyoming                 8.45       9.09   2 
 28 Webben, Cody                 Nebraska Wes            9.07       9.17   1 
 29 Moyd, Matt                   Barton Count                       9.21   1 
 30 Herold, Colin                Wyoming                 8.18       9.34   3 
 31 Shaw, Sam                    Nebraska                9.54       9.71   1 
 32 Davidson, Dwight             Cloud Men                         10.25   1 
 
Men High Jump Unseeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Johnson, Devandrew           Nebraska               2.04m      1.90m    6-02.75 
  2 Barrefors, Bjorn             Unattached             2.06m     J1.90m    6-02.75 
  3 Walford, Teran               Nebraska               1.96m     J1.90m    6-02.75 
  4 Staashelm, Seth              Northwest Mi           1.95m     J1.90m    6-02.75 
  5 Shaw, Sam                    Nebraska                          1.80m    5-10.75 
  6 Halloran, Logann             Northwest Mi           1.77m      1.75m    5-08.75 
  7 Fenske, Guy                  Unattached                        1.70m    5-07.00 
 
Men Pole Vault Unseeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Seeba, Mark                  Nebraska-Kea           4.65m      4.50m   14-09.00 
  2 Brown, Darrius               Iowa Central           4.35m      4.35m   14-03.25 
  2 Schwanz, Tanner              Nebraska-Kea           4.35m      4.35m   14-03.25 
  4 Medrano, Dan                 Midland Univ           4.36m     J4.35m   14-03.25 
  5 Longacre, Spencer            Nebraska-Kea           4.50m     J4.35m   14-03.25 
  6 Smith, Andrew                Doane Colleg           4.42m     J4.35m   14-03.25 
  7 Krueger, Jake                Doane Colleg                      4.20m   13-09.25 
  8 Tatum, Andrew                Doane Colleg           4.42m     J4.20m   13-09.25 
  9 Farrand, A.J.                Nebraska Wes           4.20m     J4.20m   13-09.25 
 10 Brouillette, Blake           Nebraska-Kea                     J4.20m   13-09.25 
 11 Von Seggern, Max             Midland Univ           4.00m      3.90m   12-09.50 
 -- Wordekemper, Zach            Doane Colleg           4.42m         NH            
 -- Hendrickson, Austin          Nebraska-Kea           4.60m         NH            
 
Men Long Jump Unseeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Westerfield, Jerry           Iowa Central           6.91m      6.97m   22-10.50 
  2 Douglass, Brandon            Wyoming                6.92m      6.78m   22-03.00 
  3 English, Justin              Unattached             7.17m      6.57m   21-06.75 
  4 Rider, Jahlil                Iowa Western           6.99m      6.48m   21-03.25 
  5 Ali, Taariq                  Barton Count           7.01m      6.30m   20-08.00 
  6 Swanson, Mitchell            Midland Univ           6.40m      6.24m   20-05.75 
  7 Northover, Wayne             Cloud Men              7.03m      6.21m   20-04.50 
  8 Leggett, Demorrio            Iowa Central           6.65m      6.08m   19-11.50 
  9 Goracke, Shilo               Cloud Men                         6.00m   19-08.25 
 10 Sullivan, Kyle               Wyoming                6.41m      5.95m   19-06.25 
 11 Lageroy, Fred                Cloud Men                         5.89m   19-04.00 
 12 Casey, Lance                 Iowa Central           6.40m      5.66m   18-07.00 
 
Men Long Jump Seeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Leitis, Janis                Nebraska               7.98m      7.61m   24-11.75 
  2 Raedler, Patrick             Nebraska               7.81m      7.57m   24-10.00 
  3 Phipps, Chris                Unattached             7.60m      7.34m   24-01.00 
  4 Leonce, Lenyn                Wyoming                7.32m      7.19m   23-07.25 
  5 Pankins, Nikita              Nebraska               7.60m      7.17m   23-06.25 
  6 Clerveaux, Marc              Iowa Western           7.50m      7.04m   23-01.25 
  7 Wiedel, Seth                 Nebraska               7.60m      7.00m   22-11.75 
  8 Ayi, Nii                     Unattached             7.50m      6.90m   22-07.75 
  9 Boston, Rolyce               Iowa Western           7.41m      6.86m   22-06.25 
 10 Lampkin, Teddy               Nebraska               7.43m      6.84m   22-05.25 
 11 Westerfield, Jerry           Iowa Central                      6.78m   22-03.00 
 
Men Weight Throw Seeded
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Lindsley, Zack               Doane Colleg          18.00m     18.15m   59-06.75 
  2 Sybrant, Dalton              Wyoming               18.35m     17.23m   56-06.50 
  3 Belt, Jason                  Unattached            18.01m     17.12m   56-02.00 
  4 Sparks, Mark                 Wyoming               18.53m     17.08m   56-00.50 
  5 Glidden, Kyle                Nebraska-Kea          17.80m     16.94m   55-07.00 
  6 Griess, Jacob                Nebraska              16.41m     16.75m   54-11.50 
  7 Smith, Darin                 Doane Colleg          16.50m     16.25m   53-03.75 
  8 Ingram, Cole                 Nebraska              16.63m     16.21m   53-02.25 
  9 Thalken, Michael             Nebraska-Kea          16.47m     15.56m   51-00.75 
 10 Kinney, Robert               Iowa Western          14.80m     14.03m   46-00.50 
 11 Pinion, Jake                 Unattached            15.50m     13.91m   45-07.75 
 12 Tangeman, Nick               Iowa Western          14.29m     13.68m   44-10.75 
 13 Miller, Issac                Cloud Men                        13.53m   44-04.75 
 14 Tuck, Wes                    Barton Count          14.36m     13.45m   44-01.50 
 15 Webber, Dakota               Cloud Men                        13.24m   43-05.25 
 16 Simmons, David               Barton Count                     12.20m   40-00.50