Seward vs Barton (Nov 07, 2010)
Volleyball Box Score
Volleyball Box Score
Seward vs Barton (Nov 07, 2010 at Wichita, Kansas)
Seward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Seward.............. (3) 20 25 27 14 23-17
3 0 0 0 .000 Barton.............. (2) 25 17 25 25 25-8
4 0 0 0 .000
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Morgan Cooper....... 5| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
5 Tonga Malia......... 5| 15 6 31 .290| 1| 1 1| 1| 22| 1 1 0| 0
6 Kamri Nehls......... 5| 5 2 9 .333| 1| 0 0| 1| 4| 0 1 0| 0
8 Taylor Arnold....... 5| 7 3 11 .364| 0| 0 1| 0| 8| 0 2 2| 0
10 Raney Okeson........ 5| 7 3 13 .308| 0| 1 3| 3| 8| 1 3 0| 0
12 Gabriela Oliveira... 5| 10 4 24 .250| 1| 0 1| 1| 22| 0 1 0| 0
14 Juliana Barros...... 5| 3 6 10 -.300| 27| 0 2| 0| 18| 0 2 0| 1
16 Selene Craig........ 5| 0 0 0 .000| 2| 0 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 24 98 .235| 32| 2 10| 9|110| 2 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Wichita, Kansas (Newman University)
2 0 0 0 .000 Date: Nov 07, 2010 Attend: 593 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Region VI Championships
1st Championship game