Barton vs Labette (03/07/12 at Labette, Kansas)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Labette
03/07/12 6 pm at Labette, Kansas
--------------------------------------------------------------------------------
VISITORS: Barton 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ 1-3 0-1 2-2 2 2 4 3 4 2 1 0 0 22
10 Shea Shoemaker...... 2-6 0-2 0-0 1 2 3 1 4 4 4 0 1 29
15 Raven Anderson...... 3-9 0-0 1-2 1 5 6 5 7 1 2 0 1 32
23 Blair Bloomfield.... 3-9 0-0 6-6 1 7 8 1 12 1 4 0 0 36
24 Taschell Phillips... 2-4 0-1 0-0 0 3 3 3 4 0 2 0 0 13
30 Netanya Jackson..... 5-10 0-0 2-2 2 6 8 1 12 0 6 1 2 29
33 Dionne Harris....... 6-11 0-0 1-2 3 8 11 5 13 2 1 4 0 28
34 Erin Copeland....... 3-7 1-1 0-0 0 2 2 4 7 4 11 1 0 36
TEAM................ 9 9 1
Totals.............. 25-59 1-5 12-14 10 44 54 23 63 14 32 6 4 225
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-24 50.0% OT: 2-9 22.2% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-0 0.0% OT: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-6 83.3% OT: 3-4 75.0% Game: 85.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Labette 12-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brooke Dickey....... 1-5 0-0 3-3 2 1 3 4 5 0 1 1 2 35
03 Shawnee Phillips.... 5-20 0-0 3-4 3 4 7 0 13 6 1 0 6 42
04 Brianna Roberts..... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 9
05 Ashley Lutz......... 2-7 0-2 0-0 1 0 1 0 4 0 0 0 1 22
11 Raven Taylor........ 3-9 2-5 4-6 0 3 3 4 12 1 1 1 4 32
12 Charlene Symonette.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Chamiya Reaves...... 6-24 1-4 8-10 0 4 4 2 21 2 5 0 6 42
44 Breanna Robinson.... 4-12 0-0 6-7 5 2 7 3 14 2 3 1 1 39
TEAM................ 2 4 6 2
Totals.............. 21-79 3-11 24-30 13 18 31 14 69 12 13 3 20 225
TOTAL FG% 1st Half: 6-34 17.6% 2nd Half: 13-38 34.2% OT: 2-7 28.6% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% OT: 0-1 0.0% Game: 27.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-12 83.3% OT: 10-12 83.3% Game: 80.0% 5,6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Labette-None.
Attendance: 245
Score by Periods 1st 2nd OT Total
Barton........................ 26 29 8 - 63
Labette....................... 18 37 14 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Labette
03/07/12 6 pm at Labette, Kansas
--------------------------------------------------------------------------------
VISITORS: Barton 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 12
10 Shea Shoemaker...... 2-2 0-0 0-0 0 1 1 1 4 2 2 0 0 12
15 Raven Anderson...... 2-5 0-0 0-0 0 2 2 2 4 0 0 0 0 12
23 Blair Bloomfield.... 1-4 0-0 4-4 1 4 5 0 6 1 2 0 0 13
24 Taschell Phillips... 0-1 0-0 0-0 0 3 3 2 0 0 2 0 0 5
30 Netanya Jackson..... 2-6 0-0 0-0 2 4 6 1 4 0 4 1 2 14
33 Dionne Harris....... 3-5 0-0 0-0 2 4 6 1 6 0 0 3 0 15
34 Erin Copeland....... 1-2 0-0 0-0 0 1 1 2 2 2 3 1 0 17
TEAM................ 3 3 1
Totals.............. 11-26 0-1 4-4 6 23 29 9 26 5 15 5 2 100
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 0-1 0.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Labette 12-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brooke Dickey....... 0-3 0-0 0-0 1 0 1 0 0 0 0 1 2 14
03 Shawnee Phillips.... 2-8 0-0 0-0 1 1 2 0 4 1 1 0 3 18
04 Brianna Roberts..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Ashley Lutz......... 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 12
11 Raven Taylor........ 2-6 2-4 0-0 0 2 2 2 6 1 0 0 2 15
12 Charlene Symonette.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Chamiya Reaves...... 0-8 0-1 3-4 0 1 1 0 3 2 3 0 1 20
44 Breanna Robinson.... 1-6 0-0 1-2 1 0 1 1 3 1 1 0 1 17
TEAM................ 1 1 1
Totals.............. 6-34 2-7 4-6 5 4 9 3 18 5 6 1 9 100
TOTAL FG% 1st Half: 6-34 17.6%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Labette-None.
Attendance: 245
Score by Periods 1st
Barton........................ 26
Labette....................... 18
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Labette
03/07/12 6 pm at Labette, Kansas
--------------------------------------------------------------------------------
VISITORS: Barton 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 8
10 Shea Shoemaker...... 0-2 0-0 0-0 0 1 1 0 0 2 2 0 1 12
15 Raven Anderson...... 1-2 0-0 0-0 0 2 2 0 2 1 1 0 0 16
23 Blair Bloomfield.... 2-4 0-0 2-2 0 2 2 0 6 0 1 0 0 18
24 Taschell Phillips... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 7
30 Netanya Jackson..... 3-4 0-0 2-2 0 1 1 0 8 0 0 0 0 12
33 Dionne Harris....... 3-6 0-0 1-2 1 4 5 4 7 2 1 1 0 13
34 Erin Copeland....... 1-3 0-0 0-0 0 1 1 1 2 2 6 0 0 14
TEAM................ 4 4
Totals.............. 12-24 0-0 5-6 1 16 17 8 29 8 11 1 1 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-24 50.0% Game: 46.0%
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-6 83.3% Game: 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Labette 12-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brooke Dickey....... 1-2 0-0 3-3 1 1 2 3 5 0 1 0 0 16
03 Shawnee Phillips.... 1-8 0-0 1-2 2 2 4 0 3 5 0 0 3 19
04 Brianna Roberts..... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
05 Ashley Lutz......... 1-4 0-0 0-0 0 0 0 0 2 0 0 0 1 10
11 Raven Taylor........ 1-3 0-1 2-2 0 1 1 1 4 0 0 0 1 12
12 Charlene Symonette.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Chamiya Reaves...... 6-13 1-2 1-2 0 1 1 2 14 0 0 0 3 17
44 Breanna Robinson.... 3-6 0-0 3-3 3 2 5 2 9 0 2 0 0 17
TEAM................ 1 4 5 1
Totals.............. 13-38 1-3 10-12 7 11 18 9 37 6 4 0 8 100
TOTAL FG% 1st Half: 6-34 17.6% 2nd Half: 13-38 34.2% Game: 26.4%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% Game: 30.0%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-12 83.3% Game: 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Labette-None.
Attendance: 245
Score by Periods 1st 2nd
Barton........................ 26 29
Labette....................... 18 37
Newspaper Box Score
Newspaper Box Score
Barton vs Labette
03/07/12 6 pm at Labette, Kansas
At Labette, Kansas
LABETTE 69, BARTON 63
BARTON (18-13)
Dionne Harris 6-11 1-2 13; Netanya Jackson 5-10 2-2 12; Blair Bloomfield 3-9
6-6 12; Raven Anderson 3-9 1-2 7; Erin Copeland 3-7 0-0 7; Devan Boeger 1-3
2-2 4; Shea Shoemaker 2-6 0-0 4; Taschell Phillips 2-4 0-0 4. Totals 25-59
12-14 63.
LABETTE (12-19)
Chamiya Reaves 6-24 8-10 21; Breanna Robinson 4-12 6-7 14; Shawnee Phillips
5-20 3-4 13; Raven Taylor 3-9 4-6 12; Brooke Dickey 1-5 3-3 5; Ashley Lutz
2-7 0-0 4; Charlene Symonette 0-1 0-0 0; Brianna Roberts 0-1 0-0 0. Totals
21-79 24-30 69.
Barton........................ 26 29 8 - 63
Labette....................... 18 37 14 - 69
3-point goals-Barton 1-5 (Erin Copeland 1-1; Devan Boeger 0-1; Shea
Shoemaker 0-2; Taschell Phillips 0-1), Labette 3-11 (Raven Taylor 2-5;
Chamiya Reaves 1-4; Ashley Lutz 0-2). Fouled out--Barton-Raven Anderson;
Dionne Harris, Labette-None. Rebounds-Barton 54 (Dionne Harris 11), Labette
31 (Breanna Robinson 7; Shawnee Phillips 7). Assists-Barton 14 (Shea
Shoemaker 4; Erin Copeland 4), Labette 12 (Shawnee Phillips 6). Total
fouls-Barton 23, Labette 14. A-245