Barton vs Cochise (11/05/11 at Midland, Texas (Chaparral Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Barton vs Cochise
11/05/11 2 pm at Midland, Texas (Chaparral Center)
--------------------------------------------------------------------------------
VISITORS: Barton 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ * 0-5 0-5 0-0 0 1 1 0 0 0 3 0 1 34
23 Blair Bloomfield.... * 3-8 0-0 3-6 2 5 7 2 9 0 1 1 1 28
24 Taschell Phillips... * 1-10 0-1 0-0 1 2 3 0 2 1 3 0 1 28
33 Dionne Harris....... * 12-20 0-1 1-3 6 6 12 3 25 0 2 0 0 27
34 Erin Copeland....... * 3-9 2-5 0-0 1 6 7 3 8 6 3 0 1 32
12 Jennifer Allende.... 0-1 0-0 0-0 1 1 2 2 0 0 3 0 1 22
21 Crystal Fulton...... 0-2 0-0 1-2 2 1 3 0 1 0 3 0 1 6
30 Netanya Jackson..... 2-7 0-0 1-3 2 4 6 4 5 0 0 0 0 8
32 Ta'Kerra Williams... 0-2 0-0 0-0 0 4 4 2 0 0 1 1 1 15
TEAM................ 6 2 8 2
Totals.............. 21-64 2-12 6-14 21 32 53 16 50 7 21 2 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 11-33 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-4 50.0% Game: 16.7% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Cochise 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CC Rode............. * 0-6 0-5 0-0 0 3 3 1 0 3 4 0 4 34
20 JJ Alli............. * 4-6 0-0 0-0 1 1 2 0 8 0 1 0 1 24
22 Paulina Sias........ * 6-10 2-4 4-6 0 6 6 0 18 1 2 0 2 30
23 Ashley Mitchell..... * 3-8 1-4 3-4 1 1 2 1 10 2 1 0 1 27
30 Johnishia Welles.... * 3-10 0-1 6-8 2 9 11 3 12 0 0 0 1 28
04 Chesly Kitcheyan.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 9
11 Valerie Galvez...... 2-5 0-1 0-0 1 2 3 3 4 1 3 0 2 17
12 Janelle Gabb........ 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
33 Mia Williams........ 1-7 0-2 2-2 1 3 4 3 4 0 2 0 0 24
TEAM................ 1 1
Totals.............. 20-55 3-17 15-20 6 26 32 12 58 8 14 0 12 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 12-27 44.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-7 28.6% Game: 17.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-16 68.8% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Cochise-None.
Attendance: 159
Score by Periods 1st 2nd Total
Barton........................ 24 26 - 50
Cochise....................... 21 37 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Barton vs Cochise
11/05/11 2 pm at Midland, Texas (Chaparral Center)
--------------------------------------------------------------------------------
VISITORS: Barton 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ * 0-4 0-4 0-0 0 1 1 0 0 0 2 0 1 17
23 Blair Bloomfield.... * 1-4 0-0 2-4 1 3 4 1 4 0 1 0 1 14
24 Taschell Phillips... * 1-5 0-1 0-0 1 1 2 0 2 1 2 0 0 14
33 Dionne Harris....... * 6-9 0-1 1-3 3 3 6 1 13 0 1 0 0 14
34 Erin Copeland....... * 1-4 0-2 0-0 1 3 4 2 2 3 2 0 0 16
12 Jennifer Allende.... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 11
21 Crystal Fulton...... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 3
30 Netanya Jackson..... 1-3 0-0 1-2 1 2 3 2 3 0 0 0 0 4
32 Ta'Kerra Williams... 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 7
TEAM................ 3 1 4 1
Totals.............. 10-31 0-8 4-9 12 17 29 8 24 4 11 1 3 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 0-8 0.0%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
HOME TEAM: Cochise 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CC Rode............. * 0-3 0-3 0-0 0 2 2 1 0 2 2 0 2 17
20 JJ Alli............. * 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 12
22 Paulina Sias........ * 2-5 1-2 2-2 0 3 3 0 7 0 1 0 1 15
23 Ashley Mitchell..... * 1-4 0-2 0-0 0 1 1 0 2 1 1 0 0 14
30 Johnishia Welles.... * 1-5 0-1 2-2 1 5 6 2 4 0 0 0 1 14
04 Chesly Kitcheyan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Valerie Galvez...... 1-3 0-1 0-0 1 1 2 1 2 1 1 0 1 9
12 Janelle Gabb........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Mia Williams........ 1-4 0-1 0-0 0 1 1 2 2 0 1 0 0 12
TEAM................ 1 1
Totals.............. 8-28 1-10 4-4 2 14 16 6 21 4 7 0 5 100
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Cochise-None.
Attendance: 159
Score by Periods 1st
Barton........................ 24
Cochise....................... 21
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Barton vs Cochise
11/05/11 2 pm at Midland, Texas (Chaparral Center)
--------------------------------------------------------------------------------
VISITORS: Barton 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Devan Boeger........ * 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 17
23 Blair Bloomfield.... * 2-4 0-0 1-2 1 2 3 1 5 0 0 1 0 14
24 Taschell Phillips... * 0-5 0-0 0-0 0 1 1 0 0 0 1 0 1 14
33 Dionne Harris....... * 6-11 0-0 0-0 3 3 6 2 12 0 1 0 0 13
34 Erin Copeland....... * 2-5 2-3 0-0 0 3 3 1 6 3 1 0 1 16
12 Jennifer Allende.... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 11
21 Crystal Fulton...... 0-1 0-0 1-2 1 0 1 0 1 0 2 0 0 3
30 Netanya Jackson..... 1-4 0-0 0-1 1 2 3 2 2 0 0 0 0 4
32 Ta'Kerra Williams... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 8
TEAM................ 3 1 4 1
Totals.............. 11-33 2-4 2-5 9 15 24 8 26 3 10 1 4 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 11-33 33.3% Game: 32.8%
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-4 50.0% Game: 16.7%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Cochise 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CC Rode............. * 0-3 0-2 0-0 0 1 1 0 0 1 2 0 2 17
20 JJ Alli............. * 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 12
22 Paulina Sias........ * 4-5 1-2 2-4 0 3 3 0 11 1 1 0 1 15
23 Ashley Mitchell..... * 2-4 1-2 3-4 1 0 1 1 8 1 0 0 1 13
30 Johnishia Welles.... * 2-5 0-0 4-6 1 4 5 1 8 0 0 0 0 14
04 Chesly Kitcheyan.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
11 Valerie Galvez...... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 1 8
12 Janelle Gabb........ 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
33 Mia Williams........ 0-3 0-1 2-2 1 2 3 1 2 0 1 0 0 12
TEAM................
Totals.............. 12-27 2-7 11-16 4 12 16 6 37 4 7 0 7 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 12-27 44.4% Game: 36.4%
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-7 28.6% Game: 17.6%
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-16 68.8% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Barton-None. Cochise-None.
Attendance: 159
Score by Periods 1st 2nd Total
Barton........................ 24 26 - 50
Cochise....................... 21 37 - 58
Newspaper Box Score
Newspaper Box Score
Barton vs Cochise
11/05/11 2 pm at Midland, Texas (Chaparral Center)
At Midland, Texas (Chaparral Center)
COCHISE 58, BARTON 50
BARTON (1-2)
Dionne Harris 12-20 1-3 25; Blair Bloomfield 3-8 3-6 9; Erin Copeland 3-9
0-0 8; Netanya Jackson 2-7 1-3 5; Taschell Phillips 1-10 0-0 2; Crystal
Fulton 0-2 1-2 1; Ta'Kerra Williams 0-2 0-0 0; Jennifer Allende 0-1 0-0 0;
Devan Boeger 0-5 0-0 0. Totals 21-64 6-14 50.
COCHISE (1-1)
Paulina Sias 6-10 4-6 18; Johnishia Welles 3-10 6-8 12; Ashley Mitchell 3-8
3-4 10; JJ Alli 4-6 0-0 8; Valerie Galvez 2-5 0-0 4; Mia Williams 1-7 2-2 4;
Janelle Gabb 1-2 0-0 2; CC Rode 0-6 0-0 0; Chesly Kitcheyan 0-1 0-0 0.
Totals 20-55 15-20 58.
Barton........................ 24 26 - 50
Cochise....................... 21 37 - 58
3-point goals-Barton 2-12 (Erin Copeland 2-5; Taschell Phillips 0-1; Devan
Boeger 0-5; Dionne Harris 0-1), Cochise 3-17 (Paulina Sias 2-4; Ashley
Mitchell 1-4; Valerie Galvez 0-1; Mia Williams 0-2; CC Rode 0-5; Johnishia
Welles 0-1). Fouled out--Barton-None, Cochise-None. Rebounds-Barton 53
(Dionne Harris 12), Cochise 32 (Johnishia Welles 11). Assists-Barton 7 (Erin
Copeland 6), Cochise 8 (CC Rode 3). Total fouls-Barton 16, Cochise 12. A-159