Index of /accreditation/2022 CRITERION 1/1.A EVIDENCE UPLOADED/1.A.4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.A.4 BOT_2021 Report.pdf2022-08-11 20:29 4.0M 
[   ]1.A.4 BOT_Board Monitoring Reports.pdf2022-08-11 20:29 462K 
[   ]1.A.4 BOT_END 1 Fundamental Skills.pdf2022-08-11 20:29 114K 
[   ]1.A.4 BOT_END 2 Work Preparedness.pdf2022-08-11 20:29 114K 
[   ]1.A.4 BOT_END 3 Academic Advancement.pdf2022-08-11 20:29 115K 
[   ]1.A.4 BOT_END 4 Barton Experience.pdf2022-08-11 20:29 114K 
[   ]1.A.4 BOT_END 5 Regional Workforce Needs.pdf2022-08-11 20:29 115K 
[   ]1.A.4 BOT_END 6 Barton Services and Regional Locations.pdf2022-08-11 20:29 117K 
[   ]1.A.4 BOT_END 7 Strategic Planning.pdf2022-08-11 20:29 116K 
[   ]1.A.4 BOT_END 8 Contingency Planning.pdf2022-08-11 20:29 116K 
[   ]1.A.4 BOT_END Statements.pdf2022-08-11 20:29 180K 
[   ]1.A.4 IE_AY 2021-2022 Enrollment Profile.pdf2022-08-11 20:29 242K 
[   ]1.A.4 IE_END 4 Board Monitoring Report.pdf2022-08-11 20:29 350K 
[   ]1.A.4 IE_Mission Vision ENDs Core Priorities.pdf2022-08-11 20:29 1.0M 
[   ]1.A.4 IE_Ruffalo Noel Levitz Student Satisfaction.pdf2022-08-11 21:16 340K 
[   ]1.A.4 IE_Service Area Demographics.pdf2022-08-11 20:29 153K 
[   ]1.A.4 IE_Vision and Mission Home Page.pdf2022-08-11 20:29 1.0M 
[   ]1.A.4 KBOR_Stand Alone Parent Program (SAPP).pdf2022-08-11 20:29 115K 
[   ]1.A.4 VPI_Academic and Career Programs.pdf2022-08-11 20:29 514K 
[   ]1.A.4 VPI_Associate in Applied Science.pdf2022-08-12 16:14 1.1M 
[   ]1.A.4 VPI_Associate in Arts.pdf2022-08-12 16:14 1.2M 
[   ]1.A.4 VPI_Associate in General Studies.pdf2022-08-12 16:14 1.2M 
[   ]1.A.4 VPI_Associate in Science.pdf2022-08-12 16:14 1.7M 
[   ]1.A.4 VPI_Barton Cares.pdf2022-08-11 20:29 716K 
[   ]1.A.4 VPI_Barton Fort Leavenworth.pdf2022-08-11 20:29 578K 
[   ]1.A.4 VPI_Barton Online.pdf2022-08-11 20:29 570K 
[   ]1.A.4 VPI_Correctional Education.pdf2022-08-11 20:29 617K 
[   ]1.A.4 VPI_Course Delivery Types.pdf2022-08-11 20:29 600K 
[   ]1.A.4 VPI_Degrees and Certificates.pdf2022-08-11 20:29 514K 
[   ]1.A.4 VPI_Degrees and Programs.pdf2022-08-11 20:29 615K 
[   ]1.A.4 VPI_Developmental Education.pdf2022-08-11 20:29 400K 
[   ]1.A.4 VPI_English for Speakers of Other Languages.pdf2022-08-11 20:29 635K 
[   ]1.A.4 VPI_FR Military Training.pdf2022-08-11 20:29 184K 
[   ]1.A.4 VPI_FY 2022 Barton Partners.pdf2022-08-11 20:29 296K 
[   ]1.A.4 VPI_Fort Riley Campus.pdf2022-08-11 20:29 529K 
[   ]1.A.4 VPI_GED and Adult Education.pdf2022-08-11 20:29 530K 
[   ]1.A.4 VPI_General Education Courses.pdf2022-08-11 20:29 844K 
[   ]1.A.4 VPI_HazMat EMS Institute.pdf2022-08-11 20:29 602K 
[   ]1.A.4 VPI_Library.pdf2022-08-11 20:29 478K 
[   ]1.A.4 VPI_Military On Site Training MTT.pdf2022-08-11 20:29 357K 
[   ]1.A.4 VPI_Military Programs.pdf2022-08-11 20:29 171K 
[   ]1.A.4 VPI_Military Technical Certificates.pdf2022-08-11 20:29 436K 
[   ]1.A.4 VPI_OSHA_Great Plains OSHA Education Center.pdf2022-08-11 20:30 478K 
[   ]1.A.4 VPI_Programs of Study.pdf2022-08-11 20:30 365K 
[   ]1.A.4 VPI_SAD and ADC.pdf2022-08-11 20:30 267K 
[   ]1.A.4 VPI_Transfer.pdf2022-08-11 20:30 674K 
[   ]1.A.4 VPSS_Academic Advising.pdf2022-08-11 20:30 512K 
[   ]1.A.4 VPSS_Barton Students ALL.pdf2022-08-13 18:14 273K 
[   ]1.A.4 VPSS_Barton Students FULLY ONLINE.pdf2022-08-13 18:14 269K 
[   ]1.A.4 VPSS_Career Center.pdf2022-08-11 20:30 687K 
[   ]1.A.4 VPSS_Climate Survey Results 2022.pdf2022-08-11 20:30 435K 
[   ]1.A.4 VPSS_Cougar Supply Den.pdf2022-08-11 20:30 2.4M 
[   ]1.A.4 VPSS_Counseling.pdf2022-08-11 20:30 482K 
[   ]1.A.4 VPSS_Disability Services.pdf2022-08-11 20:30 481K 
[   ]1.A.4 VPSS_HERO.pdf2022-08-11 20:30 465K 
[   ]1.A.4 VPSS_Office of Financial Aid.pdf2022-08-11 20:30 733K 
[   ]1.A.4 VPSS_Student Life.pdf2022-08-11 20:30 4.4M 
[   ]1.A.4 VPSS_TRIO Programs.pdf2022-08-11 20:30 906K 
[   ]1.A.4 VPSS_Tutoring.pdf2022-08-11 20:30 505K