Index of /accreditation/2022 CRITERION 1/1.C EVIDENCE UPLOADED/1.C.3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.C.3 BOT_Board of Trustees.pdf2022-08-30 20:07 1.4M 
[   ]1.C.3 COMM_Speaker's Bureau.pdf2022-08-30 20:07 737K 
[   ]1.C.3 IE_AY 2021-2022 Enrollment Profile.pdf2022-08-30 20:39 242K 
[   ]1.C.3 IE_Executive Leadership Team.pdf2022-08-30 20:07 323K 
[   ]1.C.3 IE_Service Area Demographics.pdf2022-08-30 20:35 153K 
[   ]1.C.3 VPA_Mandatory Training.pdf2022-08-31 14:21 790K 
[   ]1.C.3 VPI_Academic Integrity Series.pdf2022-08-30 20:07 5.8M 
[   ]1.C.3 VPI_Barton Fort Leavenworth.pdf2022-08-30 20:35 578K 
[   ]1.C.3 VPI_Barton Fort Riley.pdf2022-08-30 20:34 588K 
[   ]1.C.3 VPI_Barton Online.pdf2022-08-30 20:44 570K 
[   ]1.C.3 VPI_Center for Innovation and Excellence.pdf2022-08-30 20:07 1.4M 
[   ]1.C.3 VPI_Correctional Education.pdf2022-08-30 20:36 617K 
[   ]1.C.3 VPI_Dean's Council Charter.pdf2022-08-30 20:07 164K 
[   ]1.C.3 VPI_Faculty Council Charter.pdf2022-08-30 20:07 210K 
[   ]1.C.3 VPI_LICC Charter.pdf2022-08-30 20:07 221K 
[   ]1.C.3 VPSS_2021 Engagement Inventory.pdf2022-08-30 20:07 236K 
[   ]1.C.3 VPSS_2022 Climate Survey Results.pdf2022-08-30 20:07 434K 
[   ]1.C.3 VPSS_2022 DEI Team Charter.pdf2022-08-30 20:07 192K 
[   ]1.C.3 VPSS_Title IX Training Employees.pdf2022-08-30 20:07 234K 
[   ]1.C.3 VPSS_Title IX Training Students.pdf2022-08-30 20:07 198K