Index of /accreditation/2022 CRITERION 2/2.A EVIDENCE UPLOADED/2.A.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2.A.2 BCCCF_ANNUAL AUDIT.pdf2022-07-07 15:54 1.7M 
[   ]2.A.2 CIO_2112 IT Purchases and Projects.pdf2022-07-11 16:09 286K 
[   ]2.A.2 HLC_CFI RANGE.pdf2022-07-07 15:33 148K 
[   ]2.A.2 P_1305 Fiscal Management.pdf2022-07-11 16:10 255K 
[   ]2.A.2 P_1310 Fiscal Expenditures.pdf2022-07-11 16:10 254K 
[   ]2.A.2 P_Message from the President.pdf2022-07-11 20:55 331K 
[   ]2.A.2 P_Taxpayer and Student Transparency Data.pdf2022-07-07 18:43 943K 
[   ]2.A.2 VPA_1125 Equal Employment Opportunity, Equal Education Opportunity, and Affirmative Action.pdf2022-07-11 18:21 498K 
[   ]2.A.2 VPA_1126 Drug-Free Environment.pdf2022-07-11 18:21 292K 
[   ]2.A.2 VPA_1131 Personal Relationships.pdf2022-07-11 18:21 89K 
[   ]2.A.2 VPA_1165 Conflict of Interest.pdf2022-07-11 18:21 167K 
[   ]2.A.2 VPA_1166 Copyright Law.pdf2022-07-11 18:21 442K 
[   ]2.A.2 VPA_1435 Employee Conduct and Discipline.pdf2022-07-11 16:10 256K 
[   ]2.A.2 VPA_1461 Nepotism.pdf2022-07-12 00:52 166K 
[   ]2.A.2 VPA_2020-21 AUDIT REPORT.pdf2022-07-07 15:02 1.6M 
[   ]2.A.2 VPA_2021-2022 ANNUAL PUBLISHED BUDGET.pdf2022-07-07 15:02 1.7M 
[   ]2.A.2 VPA_2109 Contracts, Agreements, MOU.pdf2022-07-11 16:10 340K 
[   ]2.A.2 VPA_2125 Solicitation of Employees Students.pdf2022-07-11 18:27 285K 
[   ]2.A.2 VPA_2146 Gifts, Gratuities, and Unrelated Compensation.pdf2022-07-11 18:27 225K 
[   ]2.A.2 VPA_2165 Conflict of Interest.pdf2022-07-11 19:42 499K 
[   ]2.A.2 VPA_2165 Integrity Human Resources Policies.pdf2022-07-11 21:37 115K 
[   ]2.A.2 VPA_2307 Federal Payments.pdf2022-07-11 16:10 214K 
[   ]2.A.2 VPA_2451 Ethical Behavior.pdf2022-07-11 16:10 266K 
[   ]2.A.2 VPA_2453 Whistleblower.pdf2022-07-11 19:31 271K 
[   ]2.A.2 VPA_Acknowledgement Form.pdf2022-07-11 21:48 114K 
[   ]2.A.2 VPA_Annual Conflict of Interest Form.pdf2022-07-11 19:40 124K 
[   ]2.A.2 VPA_BARTON CFI.pdf2022-07-07 15:39 160K 
[   ]2.A.2 VPA_Barton Policies and Procedures.pdf2022-07-11 18:37 245K 
[   ]2.A.2 VPA_Cash Management for Federal Grant Awards.pdf2022-07-11 16:18 316K 
[   ]2.A.2 VPA_EXAMPLE 2021-2022 MONTHLY FINANCIAL REPORT.pdf2022-07-07 15:02 538K 
[   ]2.A.2 VPA_Human Resources Integrity.pdf2022-07-12 15:32 142K 
[   ]2.A.2 VPA_LONG TERM DEBT.pdf2022-07-07 15:33 175K 
[   ]2.A.2 VPA_New Employee Information.pdf2022-07-11 18:52 335K 
[   ]2.A.2 VPA_PROCUREMENT POLICY AND PROCEDURE.pdf2022-07-07 20:13 756K 
[   ]2.A.2 VPI_2510 Proctored Examinations.pdf2022-07-11 22:58 230K 
[   ]2.A.2 VPI_2511 Grade and Attendance Reporting.pdf2022-07-11 23:06 337K 
[   ]2.A.2 VPI_2530 Course Attendance.pdf2022-07-11 23:09 348K 
[   ]2.A.2 VPI_2540 Credit Hour Allocation.pdf2022-07-11 22:55 198K 
[   ]2.A.2 VPI_Academic Integrity College Catalog.pdf2022-07-11 22:14 864K 
[   ]2.A.2 VPI_Academic Integrity Policy and Procedures.pdf2022-07-19 20:14 326K 
[   ]2.A.2 VPI_Academic Integrity Student Handbook.pdf2022-07-11 22:33 132K 
[   ]2.A.2 VPI_Grade and Degree Revocation.pdf2022-07-11 22:43 467K 
[   ]2.A.2 VPI_Instructional Policies.pdf2022-07-11 22:54 721K 
[   ]2.A.2 VPSS_1132 Civil Rights Equity Resolution.pdf2022-07-11 16:11 1.4M 
[   ]2.A.2 VPSS_2123 TITLE IV STUDENT AID FRAUD.pdf2022-07-07 16:15 290K 
[   ]2.A.2 VPSS_ANNUAL FINANCIAL AID PROGRAM REVIEW.pdf2022-07-07 20:29 504K 
[   ]2.A.2 VPSS_Code of Conduct for Alternative Student Loans.pdf2022-07-11 20:07 813K 
[   ]2.A.2 VPSS_Financial Aid Employee Code of Conduct.pdf2022-07-11 19:58 632K