*denotes Jayhawk Conference games |
Home games indicated in BOLD |
|||
Date |
Opponent/Event |
Location |
Time/Result |
Record |
Oct 9 | Warrensburg Jamboree | Warrensburg, MO | Scrimmage | |
Oct 22 | Ks Wesleyan University | Salina, KS | Scrimmage | |
Oct 27 | Fort Hays State University | Hays, KS | Scrimmage | |
Nov 1 | Bethany JV | Barton | 81-43 | 1-0 |
Nov 4-5 Nov 4 Nov 5 |
Midland College Tip-Off Classic v Midland College v Cochise College |
Midland, TX |
36-84 50-58 |
1-1 1-2 |
Nov 8 | Tabor JV | Barton | 74-27 | 2-2 |
Nov 11-12 Nov 11 Nov 12 |
Hutchinson Classic v Marshalltown v Neosho County CC |
Hutchinson, KS |
69-65 48-33 |
3-2 4-2 |
Nov 15 | Southwestern JV | Barton |
5-2 |
|
Nov 18-19 Nov 18 Nov 19 |
Booster Club Classic
Labette County CC v Pratt CC v Coffeyville CC Coffeville CC v Pratt CC v Labette County CC |
Barton |
|
|
Nov 25-26
Nov 25 Nov 26 |
Hesston Classic v Hesston College v Brown Mackie |
Hesston, KS |
|
|
Nov 29 | Crowder College | Neosho, MO |
8-4 |
|
Dec 2-3 Dec 2 Dec 3 |
Barton Classic Independence CC v Brown Mackie v Fort Scott CC Fort Scott CC v Brown Mackie v Independence CC |
Barton |
Indy: 65-61 (OT) 50-47 Fort Scott: 60-49 63-61 |
9-4 10-4 |
Dec 31 | Cowley CC & Brown Mackie (Scrimmage) | Arkansas City, KS | 12:00pm | |
Jan 4 | *Seward County CC | Barton | 57-75 | 10-5, 0-1 |
Jan 7 | *Dodge City CC | Dodge City, KS | 71-64 | 11-5, 1-1 |
Jan 11 | *Garden City CC | Barton | 51-62 | 11-6, 1-2 |
Jan 14 | *Butler CC | El Dorado, KS | 55-39 | 12-6, 2-2 |
Jan 18 | *Hutchinson CC | Barton | 51-75 | 12-7, 2-3 |
Jan 25 | *Colby CC | Colby, KS | 61-58 | 13-7, 3-3 |
Jan 28 | *Pratt CC | Barton | 46-53 | 13-8, 3-4 |
Feb 1 | *Cloud County CC | Concordia, KS | 57-61 | 13-9, 3-5 |
Feb 4 | *Seward County CC | Liberal, KS | 62-57 | 14-9, 4-5 |
Feb 8 | *Dodge City CC | Barton | 76-55 | 15-9, 5-5 |
Feb 11 | *Garden City CC | Garden City, KS | 54-61 | 15-10, 5-6 |
Feb 15 | *Butler CC | Barton | 60-53 | 16-10, 6-6 |
Feb 18 | *Hutchinson CC | Hutchinson, KS | 44-59 | 16-11, 6-7 |
Feb 25 | *Colby CC | Barton | 68-51 | 17-11, 7-7 |
Feb 29 | *Pratt CC | Pratt, KS | 65-58 | 17-12, 7-8 |
Mar 3 | *Cloud County CC | Barton | 75-68 | 18-12, 8-8 |
Mar 7 | Region VI Playoffs - 1st round Labette CC |
at Parsons, KS |
18-13, 8-8 |
|
**2011-12 SEASON COMPLETE ** |