Index of /accreditation/2022 CRITERION 4/4.A EVIDENCE UPLOADED/4.B.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4.B.1 HLC_Cocurricular Definition.pdf2022-06-20 19:07 131K 
[   ]4.B.1 IE_Strategic Planning Framework.pdf2022-06-20 19:07 619K 
[   ]4.B.1 OP_BOT END 1 FUNDAMENTAL SKILLS.pdf2022-06-20 19:07 176K 
[   ]4.B.1 VPI_Assessment Process Map.pdf2022-06-20 19:07 251K 
[   ]4.B.1 VPI_Assessment Processes Handbook.pdf2022-06-20 19:07 577K 
[   ]4.B.1 VPI_Assessment Processes Map.pdf2022-06-20 19:07 223K 
[   ]4.B.1 VPI_Assessment of Student Learning Strategic Plan 1 and 2.pdf2022-06-20 19:07 709K 
[   ]4.B.1 VPI_Barton Assessment Model.pdf2022-06-20 19:07 143K 
[   ]4.B.1 VPI_Barton Benchmark Definition.pdf2022-06-20 19:07 138K 
[   ]4.B.1 VPI_Classroom Assessment.pdf2022-06-20 19:07 540K 
[   ]4.B.1 VPI_Classroom Assessment AI.pdf2022-06-20 19:07 236K 
[   ]4.B.1 VPI_Classroom Assessment Subcommittee.pdf2022-06-20 19:07 152K 
[   ]4.B.1 VPI_CoCurricular Assessment.pdf2022-06-20 19:07 540K 
[   ]4.B.1 VPI_CoCurricular Assessment AI.pdf2022-06-20 19:07 446K 
[   ]4.B.1 VPI_CoCurricular Assessment Annual Report Compilation Example 2021.pdf2022-06-20 19:07 7.6M 
[   ]4.B.1 VPI_CoCurricular Assessment Process Handbook.pdf2022-06-20 19:07 387K 
[   ]4.B.1 VPI_CoCurricular Assessment Report Template.pdf2022-06-20 19:07 221K 
[   ]4.B.1 VPI_CoCurricular Assessment Reports 2021 and 2022.pdf2022-06-20 19:07 7.8M 
[   ]4.B.1 VPI_CoCurricular Assessment Video.pdf2022-06-20 19:07 212K 
[   ]4.B.1 VPI_Cocurricular Assessment Subcommittee.pdf2022-06-20 19:07 152K 
[   ]4.B.1 VPI_Course Assessment.pdf2022-06-20 19:07 602K 
[   ]4.B.1 VPI_Course Level Assessment AI.pdf2022-06-20 19:07 258K 
[   ]4.B.1 VPI_Fundamental Learning Outcomes.pdf2022-06-20 19:07 320K 
[   ]4.B.1 VPI_Fundamental Learning Outcomes APH.pdf2022-06-20 19:07 152K 
[   ]4.B.1 VPI_General Education Assessment.pdf2022-06-20 19:07 580K 
[   ]4.B.1 VPI_General Education Learning Outcomes.pdf2022-06-20 19:07 182K 
[   ]4.B.1 VPI_General Education Level Assessment AI.pdf2022-06-20 19:07 278K 
[   ]4.B.1 VPI_Institutional Assessment.pdf2022-06-20 19:07 600K 
[   ]4.B.1 VPI_Institutional Assessment AI.pdf2022-06-20 19:07 153K 
[   ]4.B.1 VPI_Levels of Assessment.pdf2022-06-20 19:07 1.2M 
[   ]4.B.1 VPI_Program Assessment.pdf2022-06-20 19:07 617K 
[   ]4.B.1 VPI_Program Assessment Report Examples.pdf2022-06-20 19:07 769K 
[   ]4.B.1 VPI_Program Learning Outcomes Brainstorming Guide.pdf2022-06-20 19:07 307K 
[   ]4.B.1 VPI_Program Level Assessment AI.pdf2022-06-20 19:07 249K 
[   ]4.B.1 VPI_Program Level Assessment Committee.pdf2022-06-20 19:07 173K 
[   ]4.B.1 VPI_Program learning Outcomes ALL.pdf2022-06-20 19:07 320K