DATE |
OPPONENT/EVENT |
LOCATION |
TIME/RESULT |
RECORD |
Oct 6 | Dallas Juco Jamboree (Scrimmage) | Dallas, TX | TBA | |
Oct 13 | Coffeyville Jamboree (Scrimmage) | Coffeyville, KS | TBA | |
Oct 23 | McCook (Scrimmage) | McCook, NE | 7pm | |
Oct 29 | Fort Hays State (Scrimmage) | Hays, KS | 3pm | |
Nov 2-3 | Highland Hotel / Pizza Hut Classic | Barton | ||
Nov 2 | Pratt CC vs Northwest Ks Tech Men | Pratt def NW 83-74 | ||
v Fort Scott CC | Barton 84-62 | 1-0 | ||
Nov 3 | Pratt CC vs Fort Scott CC | Pratt def Ft Scott 73-68 (OT) | ||
v Northwest Ks Technical College | Barton 92-90 | 2-0 | ||
Nov 5 | Friends University JV | Barton | Barton 103-64 | 3-0 |
Nov 8 | Ottawa University JV | Ottawa, KS | Barton 106-57 | 4-0 |
Nov 13 | Kansas City Kansas CC | Kansas City, KS | Barton 64-57 | 5-0 |
Nov 16-17 | Salina Classic | Salina, KS | ||
Nov 16 | v Kansas State University - Salina | Barton 124-74 | 6-0 | |
Nov 17 | v Northwest Ks Technical College | Barton 97-74 | 7-0 | |
Nov 20 | McPherson College JV | Barton |
Barton 98-62 |
8-0 |
Nov 23-24 | Best Western / Cougar Booster Club Classic | Barton | ||
Nov 23 | Brown Mackie College vs Hill College (TX) | Brown Mackie 94-85 | ||
v Neosho County CC | Barton 89-62 | 9-0 | ||
Nov 24 | Brown Mackie College vs Neosho County CC | Brown Mackie 84-68 | ||
v Hill College (TX) | Barton 86-75 | 10-0 | ||
Nov 30 - Dec 1 | Highland CC Classic | Highland, KS | ||
Nov 30 | v North Central Missouri College | Highland, KS | Barton 84-51 | 11-0 |
Dec 1 | v Midland University JV | Highland, KS | Barton 72-50 | 12-0 |
Jan 1-2 | Neosho Classic | Chanute, KS | ||
Jan 1 | v MSU - West Plains | Barton 84-82 | 13-0 | |
Jan 2 | v Parris Junior College | Paris 78-75 (OT) | 13-1 | |
Jan 5 | Seward County CC | Liberal, KS | Barton 79-66 | 14-1, 1-0 |
Jan 7 | Dodge City CC | Barton | Barton 84-52 | 15-1, 2-0 |
Jan 9 | Garden City CC | Garden City, KS | Garden 66-47 | 15-2, 2-1 |
Jan 12 | Butler CC | Barton | Barton 73-64 | 16-2, 3-1 |
Jan 16 | Hutchinson CC | Hutchinson, KS | Hutch 79-77 | 16-3, 3-2 |
Jan 23 | Colby CC | Barton | Barton 92-65 | 17-3, 4-2 |
Jan 26 | Pratt CC | Pratt, KS | Barton 62-60 OT | 18-3, 5-2 |
Jan 30 | Cloud County CC | Barton | Barton 60-41 | 19-3, 6-2 |
Feb 2 | Seward County CC | Barton | Seward 71-60 | 19-4, 6-3 |
Feb 6 | Dodge City CC | Dodge City, KS | Barton 73-53 | 20-4, 7-3 |
Feb 9 | Garden City CC | Barton | Barton 73-56 | 21-4, 8-3 |
Feb 11 | Butler CC | El Dorado, KS | Butler 61-57 | 21-5, 8-4 |
Feb 13 | Hutchinson CC | Barton | Barton 87-81 | 22-5, 9-4 |
Feb 20 POSTPONED |
Colby CC | Colby, KS | 3:00pm | |
Feb 23 | Pratt CC | Barton | Barton 78-56 | 23-5, 10-4 |
Feb 24 | Colby CC (Rescheduled from Feb 20) | Colby, KS | Barton 67-65 | 24-5, 11-4 |
Feb 27 | Cloud County CC | Concordia, KS | Barton 79-57 | 25-5, 12-4 |
Mar 2 | Allen CC - 1st Rd Region VI Playoffs | Barton | Barton 93-61 | 26-5 |
Mar 5 | Cowley College - Quarterfinals Reg VI | Arkansas City, KS | Barton 75-68 | 27-5 |
Mar 8 | Seward County CC - Semifinals Reg VI | Park City, KS | Barton 70-64 | 28-5 |
Mar 9 | Hutchinson Region VI Championship game |
Park City, KS | Hutch 74-57 | 28-6 |
** Season Complete - 28-6 Overall, 12-4 Conference ** |